Webb, Tom EC - Atticus
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 1 2021/2022 | |||||||
2 | Away | 6 | Smiley, Stuart | 1743 | Wallasey 1 | 0.38 | 1 |
5 | Home | 5 | Carroll, Michael | 1540 | Hoylake 1 | 0.65 | ½ |
1 | Away | 6 | Ewart, Brian R | 1825 | Atticus 2 | 0.27 | 0 |
3 | Away | 6 | Connor, Michael I | 1773 | Waterloo | 0.34 | 0 |
4 | Home | 5 | Campbell, Ian | 1953 | Aigburth 1 | 0.15 | 0 |
6 | Home | 5 | Hawkins, James N | 1870 | Liverpool 1 | 0.22 | 0 |
MCA Division 2 2021/2022 | |||||||
1 | Home | 4 | Kaye, Chris | 1566 | Southport 1 | 0.62 | 0 |
2 | Away | 4 | Jackson, Alan | 1683 | Wallasey 2 | 0.46 | 0 |
3 | Home | 4 | Kumar, Jamie | 1600 | Liverpool 2 | 0.57 | 0 |
4 | Away | 3 | Harrison, Ron | Prescot & Knotty Ash 1 | 1 | 1 | |
5 | Home | 4 | Kane, Sean | 1600 | Aigburth 2 | 0.57 | ½ |
1 | Away | 2 | Jenner, Peter | 1578 | Southport 1 | 0.6 | ½ |
2 | Home | 3 | Jones, Ken D | 1698 | Wallasey 2 | 0.44 | 1 |
3 | Away | 3 | Kumar, Jamie | 1600 | Liverpool 2 | 0.57 | 0 |
4 | Home | 3 | O'Mahony, Mike J | 1750 | Prescot & Knotty Ash 1 | 0.37 | 1 |
5 | Away | 4 | Bond, Alistair | 1698 | Aigburth 2 | 0.44 | ½ |
MCA 7200-League 2021/2022 | |||||||
7 | Away | 3 | Kaye, Chris | 1566 | Southport 7200 | 0.62 | 1 |
MCA 6000-League 2021/2022 | |||||||
1 | Home | 1 | Amos, Bob | 1653 | Prescot & Knotty Ash 6000 | 0.5 | 1 |
3 | Home | 1 | Solomon, Graeme R | 1638 | Waterloo 6000 | 0.52 | ½ |
4 | Home | 1 | Barrett, Mike D | 1548 | Formby 6000 | 0.64 | 1 |
Sum | 9.93 | 9.5 / 20 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
MCA Division 1 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1653 | 1.5 | 2.01 | 22 | 1592 | 1784 | 1½ / 6 | 1638 | -15 |
MCA Division 2 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1653 | 4.5 | 4.94 | 22 | 1622 | 1658 | 4½ / 10 | 1642 | -11 |
MCA 7200-League 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1653 | 1.0 | 0.62 | 22 | - | 1566 | 1 / 1 | 1666 | + 13 |
MCA 6000-League 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1653 | 2.5 | 1.66 | 22 | - | 1613 | 2½ / 3 | 1680 | + 27 |
Powered by ChessLeagueManager