Banerjee, Sanjoy K - Atticus
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA Division 1 2021/2022 | |||||||
| 1 | Away | 6 | Rooney, Derek | 1698 | Atticus 1 | 0.54 | ½ |
| 3 | Home | 6 | Wolszczak, Leon | 1653 | Wallasey 1 | 0.6 | 1 |
| 4 | Away | 7 | Solomon, Graeme R | 1638 | Waterloo | 0.62 | 1 |
| 5 | Home | 5 | Pimblett, Anthony J | 1758 | Aigburth 1 | 0.46 | 0 |
| 6 | Away | 5 | Carroll, Michael | 1540 | Hoylake 1 | 0.74 | 1 |
| 7 | Home | 6 | Maher, Luke | 1840 | Liverpool 1 | 0.35 | 1 |
| 1 | Home | 7 | Philp, Steven | 1623 | Atticus 1 | 0.64 | ½ |
| 3 | Away | 6 | Smiley, Stuart | 1743 | Wallasey 1 | 0.48 | ½ |
| 4 | Home | 6 | Solomon, Graeme R | 1638 | Waterloo | 0.62 | 0 |
| 5 | Away | 7 | Campbell, Ian | 1953 | Aigburth 1 | 0.22 | 0 |
| 7 | Away | 7 | Kumar, Jamie | 1600 | Liverpool 1 | 0.67 | 0 |
| MCA 7200-League 2021/2022 | |||||||
| 1 | Home | 2 | Bradshaw, Scott | 1668 | Waterloo 7200 | 0.58 | 0 |
| 2 | Away | 2 | Pearcey, David F | 1825 | Aigburth 7200 | 0.37 | ½ |
| 4 | Home | 2 | Grady, John J | 1578 | Formby 7200 | 0.7 | ½ |
| 5 | Away | 2 | Stoddart, Mike | 1675 | Hoylake 7200 | 0.57 | ½ |
| 6 | Home | 2 | Owens, David G | 1855 | Prescot & Knotty Ash 7200 | 0.33 | ½ |
| 7 | Away | 2 | Ramsey, Phil | 1720 | Southport 7200 | 0.51 | 0 |
| Sum | 9 | 7.5 / 17 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
| MCA Division 1 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1728 | 5.5 | 5.94 | 24 | 1699 | 1699 | 5½ / 11 | 1718 | -10 |
| MCA 7200-League 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1728 | 2.0 | 3.06 | 24 | 1595 | 1720 | 2 / 6 | 1700 | -28 |
Powered by ChessLeagueManager