Martin, Nicholas E - Atticus
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 1 2021/2022 | |||||||
1 | Home | 3 | Boumphrey, Luke S | 2118 | Atticus 2 | 0.3 | ½ |
2 | Away | 3 | Kelly, Richard | 1818 | Wallasey 1 | 0.7 | 1 |
3 | Home | 2 | Horton, Colin D | 2020 | Waterloo | 0.43 | 0 |
MCA 7200-League 2021/2022 | |||||||
1 | Home | 1 | Connor, Michael I | 1773 | Waterloo 7200 | 0.75 | ½ |
2 | Away | 1 | Lee, Steven | 1990 | Aigburth 7200 | 0.47 | ½ |
Sum | 2.65 | 2.5 / 5 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
MCA Division 1 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1968 | 1.5 | 1.43 | 30 | - | 1985 | 1½ / 3 | 1970 | + 2 |
MCA 7200-League 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1968 | 1.0 | 1.22 | 30 | - | 1882 | 1 / 2 | 1963 | -5 |
Powered by ChessLeagueManager