Lawson, David DA - Atticus
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA Division 1 2021/2022 | |||||||
| 4 | Away | 3 | O'Driscoll, Peter | 2020 | Waterloo | 0.68 | 1 |
| 7 | Home | 3 | Januszewski, Piotr | 2005 | Liverpool 1 | 0.7 | 1 |
| 1 | Home | 3 | James, David J | 2140 | Atticus 1 | 0.52 | ½ |
| 5 | Away | 3 | Rowlandson, Daniel | 1975 | Aigburth 1 | 0.74 | 1 |
| 6 | Home | 2 | Taylor, Edward H | 1923 | Hoylake 1 | 0.79 | 1 |
| 7 | Away | 3 | Hawkins, James N | 1870 | Liverpool 1 | 0.84 | 1 |
| Sum | 4.27 | 5.5 / 6 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
| MCA Division 1 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 2155 | 5.5 | 4.27 | 30 | 2390 | 1989 | 5½ / 6 | 2182 | + 27 |
Powered by ChessLeagueManager