Stancak, Andrej - Atticus
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA Division 1 2021/2022 | |||||||
| 1 | Away | 2 | James, David J | 2140 | Atticus 1 | 0.42 | 1 |
| 3 | Home | 2 | Coffey, Mike J | 1908 | Wallasey 1 | 0.73 | 1 |
| 4 | Away | 2 | Horton, Colin D | 2020 | Waterloo | 0.58 | ½ |
| 5 | Home | 2 | Lee, Steven | 1990 | Aigburth 1 | 0.62 | 1 |
| 6 | Away | 2 | Stoddart, Mike | 1675 | Hoylake 1 | 0.92 | 1 |
| 7 | Home | 2 | Hardman, Michael J | 2028 | Liverpool 1 | 0.57 | 1 |
| 1 | Home | 2 | Kennaugh, Charles W | 2155 | Atticus 1 | 0.4 | ½ |
| 3 | Away | 2 | Coffey, Mike J | 1908 | Wallasey 1 | 0.73 | ½ |
| 4 | Home | 2 | Horton, Colin D | 2020 | Waterloo | 0.58 | 1 |
| 5 | Away | 2 | Lee, Steven | 1990 | Aigburth 1 | 0.62 | 1 |
| 7 | Away | 2 | Januszewski, Piotr | 2005 | Liverpool 1 | 0.6 | 1 |
| Sum | 6.77 | 9.5 / 11 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
| MCA Division 1 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 2080 | 9.5 | 6.77 | 30 | 2294 | 1985 | 9½ / 11 | 2133 | + 53 |
Powered by ChessLeagueManager