Rooney, Derek - Atticus
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 1 2021/2022 | |||||||
1 | Home | 6 | Banerjee, Sanjoy K | 1728 | Atticus 2 | 0.46 | ½ |
2 | Away | 5 | Latham, Chris | 1773 | Wallasey 1 | 0.4 | ½ |
3 | Home | 6 | Bradshaw, Scott | 1668 | Waterloo | 0.54 | 0 |
4 | Away | 4 | Kane, Brendan D | 1773 | Aigburth 1 | 0.4 | 1 |
5 | Home | 4 | Tatar, Radu T | 1555 | Hoylake 1 | 0.69 | ½ |
6 | Away | 4 | Maher, Luke | 1840 | Liverpool 1 | 0.31 | 0 |
1 | Away | 5 | Stuttard, David | 1825 | Atticus 2 | 0.33 | 1 |
2 | Home | 4 | Jackson, Alan | 1683 | Wallasey 1 | 0.52 | 0 |
3 | Away | 5 | Williamson, Graham AG | 1825 | Waterloo | 0.33 | 0 |
4 | Home | 4 | Pearcey, David F | 1825 | Aigburth 1 | 0.33 | 1 |
6 | Home | 4 | Korsinskij, Marek | 1758 | Liverpool 1 | 0.42 | 0 |
Sum | 4.73 | 4.5 / 11 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
MCA Division 1 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1698 | 4.5 | 4.73 | 23 | 1685 | 1750 | 4½ / 11 | 1693 | -5 |
MCA Division 2 2021/2022-There are no evaluated games yet.
Powered by ChessLeagueManager