Morris, Adam - Aigburth
|
|
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA Division 4 2021/2022 | |||||||
| 1 | Away | 4 | Eagle, Andre | 1420 | Formby 2 | 0 | 1 |
| 2 | Home | 5 | Cockerill, Martin K | 1450 | Wallasey 4 | 0 | 1 |
| 3 | Away | 4 | Gredley, Alex | Liverpool 6 | 0.5 | 0 | |
| 4 | Home | 3 | Lacey, Mike | Liverpool 5 | 0.5 | 0 | |
| 1 | Home | 4 | Sutton, Paul | 1338 | Formby 2 | 0 | 0 |
| 2 | Away | 3 | Cockerill, Martin K | 1450 | Wallasey 4 | 0 | 1 |
| 3 | Home | 3 | Gannon, Ben | Liverpool 6 | 0.5 | 1 | |
| MCA 6000-League 2021/2022 | |||||||
| 2 | Home | 2 | Winstanley, Steve | 1510 | Atticus 6000 | 0 | 1 |
| 3 | Away | 3 | Eagle, Andre | 1420 | Formby 6000 | 0 | 1 |
| Sum | 1.5 | 6 / 9 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
| MCA Division 4 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 4.0 | 0.00 | 0 | 1641 | 1401 | 4 / 5 | 1643 | + 1643 | |
| MCA 6000-League 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 2.0 | 0.00 | 0 | - | 1465 | 2 / 2 | remaining games | 0 | |
Powered by ChessLeagueManager