Pearcey, David F - Aigburth
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 1 2021/2022 | |||||||
2 | Home | 2 | Stoddart, Mike | 1675 | Hoylake 1 | 0.7 | 0 |
3 | Away | 4 | Maher, Luke | 1840 | Liverpool 1 | 0.48 | 0 |
4 | Home | 2 | Griffin, Nick | 1800 | Atticus 1 | 0.53 | 1 |
5 | Away | 4 | Odunaiya, A David | 2028 | Atticus 2 | 0.24 | 1 |
6 | Home | 4 | Jones, Ken D | 1698 | Wallasey 1 | 0.67 | ½ |
7 | Away | 5 | Connor, Michael I | 1773 | Waterloo | 0.57 | 0 |
2 | Away | 5 | Tatar, Radu T | 1555 | Hoylake 1 | 0.83 | 1 |
3 | Home | 3 | Korsinskij, Marek | 1758 | Liverpool 1 | 0.59 | 0 |
4 | Away | 4 | Rooney, Derek | 1698 | Atticus 1 | 0.67 | 0 |
5 | Home | 5 | Stuttard, David | 1825 | Atticus 2 | 0.5 | 1 |
6 | Away | 3 | Brine, Phil A | 1803 | Wallasey 1 | 0.53 | 0 |
7 | Home | 5 | Bradshaw, Scott | 1668 | Waterloo | 0.71 | ½ |
MCA 7200-League 2021/2022 | |||||||
2 | Home | 2 | Banerjee, Sanjoy K | 1728 | Atticus 7200 | 0.63 | ½ |
3 | Away | 2 | Fisher, C Phillip | 1735 | Formby 7200 | 0.62 | 1 |
4 | Home | 2 | Stoddart, Mike | 1675 | Hoylake 7200 | 0.7 | 1 |
5 | Away | 2 | O'Mahony, Mike J | 1750 | Prescot & Knotty Ash 7200 | 0.6 | ½ |
7 | Away | 2 | Bradshaw, Scott | 1668 | Waterloo 7200 | 0.71 | 1 |
Sum | 10.28 | 9 / 17 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
MCA Division 1 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1825 | 5.0 | 7.02 | 26 | 1703 | 1760 | 5 / 12 | 1782 | -43 |
MCA 7200-League 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1825 | 4.0 | 3.26 | 26 | 1951 | 1711 | 4 / 5 | 1844 | + 19 |
Powered by ChessLeagueManager