Rowlandson, Daniel - Aigburth
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA Division 1 2021/2022 | |||||||
| 6 | Home | 2 | Brine, Phil A | 1803 | Wallasey 1 | 0.73 | 1 |
| 2 | Away | 3 | Stoddart, Mike | 1675 | Hoylake 1 | 0.85 | 1 |
| 3 | Home | 2 | Januszewski, Piotr | 2005 | Liverpool 1 | 0.46 | 0 |
| 4 | Away | 2 | Kennaugh, Charles W | 2155 | Atticus 1 | 0.26 | 0 |
| 5 | Home | 3 | Lawson, David DA | 2155 | Atticus 2 | 0.26 | 0 |
| 7 | Home | 3 | O'Driscoll, Peter | 2020 | Waterloo | 0.44 | ½ |
| Sum | 3 | 2.5 / 6 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
| MCA Division 1 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1975 | 2.5 | 3.00 | 30 | 1912 | 1969 | 2½ / 6 | 1964 | -11 |
Powered by ChessLeagueManager