Kane, Brendan D - Aigburth

games played
Rnd Venue Board Opponent ERN Team Pe ¹ Result
MCA Division 1 2021/2022
2 Home 4 Tatar, Radu T 1555 Hoylake 1 0.78 1
3 Away 5 Stephens, Ian Paul 1833 Liverpool 1 0.42 0
4 Home 4 Rooney, Derek 1698 Atticus 1 0.6 0
5 Away 7 Cannon, Geoff 1650 Atticus 2 0.67 1
6 Home 6 Farry, Steve 1413 Wallasey 1 0.9 1
2 Away 7 Hazlehurst, Mike Hoylake 1 1 1
3 Home 5 Stephens, Ian Paul 1833 Liverpool 1 0.42 1
4 Away 7 Sleeman, Howard D 1525 Atticus 1 0.81 1
6 Away 5 Jackson, Alan 1683 Wallasey 1 0.62 1
7 Home 6 Solomon, Graeme R 1638 Waterloo 0.68 1
MCA Division 2 2021/2022
1 Home 2 Stephens, Ian Paul 1833 Liverpool 2 0.42 1
3 Away 3 Al-Daini, David 1653 Prescot & Knotty Ash 1 0.66 1
4 Home 3 Barnes, David 1698 Wallasey 2 0.6 ½
5 Away 2 Curley, Johnathon Atticus 3 1 1
1 Away 3 Maher, Luke 1840 Liverpool 2 0.41 1
2 Away 2 Ramsey, Phil 1720 Southport 1 0.57 0
3 Home 3 O'Mahony, Mike J 1750 Prescot & Knotty Ash 1 0.53 ½
4 Away 2 Jones, Ken D 1698 Wallasey 2 0.6 1
MCA Division 4 2021/2022
1 Away 1 Patten, Edward 1555 Formby 2 0.78 1
MCA 7200-League 2021/2022
3 Away 3 Barrett, Mike D 1548 Formby 7200 0.78 0
4 Home 3 Vasiev, Bahkti 1668 Hoylake 7200 0.64 0
5 Away 3 Al-Daini, David 1653 Prescot & Knotty Ash 7200 0.66 1
6 Home 3 Payne, Kenneth 1420 Southport 7200 0.89 1
7 Away 3 Butterworth, Brian 1600 Waterloo 7200 0.73 1
Sum 16.17 18 / 24
¹ This is a non-official and an approximated rating without any guarantee!


Inofficial grade
MCA Division 1 2021/2022
ERNold P Pe EF Performance Niveau Points ERNnew Difference
1773 7.0 5.90 25 1868 1648 7 / 9 1799 + 26
MCA Division 2 2021/2022
ERNold P Pe EF Performance Niveau Points ERNnew Difference
1773 6.0 4.51 25 1916 1724 6 / 8 1809 + 36
MCA Division 4 2021/2022
ERNold P Pe EF Performance Niveau Points ERNnew Difference
1773 1.0 0.78 25 - 1555 1 / 1 1780 + 7
MCA 7200-League 2021/2022
ERNold P Pe EF Performance Niveau Points ERNnew Difference
1773 3.0 3.70 25 1650 1578 3 / 5 1754 -19