Williamson, Roger G - Aigburth
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA Division 1 2021/2022 | |||||||
| 3 | Away | 1 | Ali, Rashid Mohammed Amin | 2125 | Liverpool 1 | 0.67 | 1 |
| 5 | Away | 1 | Kee, Steve | 2155 | Atticus 2 | 0.63 | ½ |
| 7 | Away | 1 | Quillan, Gary | 2395 | Waterloo | 0.31 | 0 |
| 2 | Away | 1 | Stone, Mike | 2035 | Hoylake 1 | 0.78 | 1 |
| 5 | Home | 1 | Kee, Steve | 2155 | Atticus 2 | 0.63 | ½ |
| 7 | Home | 1 | Quillan, Gary | 2395 | Waterloo | 0.31 | 1 |
| Sum | 3.33 | 4 / 6 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
| MCA Division 1 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 2253 | 4.0 | 3.33 | 30 | 2335 | 2210 | 4 / 6 | 2268 | + 15 |
Powered by ChessLeagueManager