Lee, Steven - Aigburth
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 1 2021/2022 | |||||||
2 | Home | 1 | Stone, Mike | 2035 | Hoylake 1 | 0.44 | 1 |
3 | Away | 2 | Januszewski, Piotr | 2005 | Liverpool 1 | 0.48 | ½ |
4 | Home | 1 | Rothwell, James P | 1885 | Atticus 1 | 0.64 | 0 |
5 | Away | 2 | Stancak, Andrej | 2080 | Atticus 2 | 0.38 | 0 |
6 | Home | 1 | Davies, Phil | 1945 | Wallasey 1 | 0.56 | ½ |
7 | Away | 2 | Horton, Colin D | 2020 | Waterloo | 0.46 | 0 |
2 | Away | 2 | Taylor, Edward H | 1923 | Hoylake 1 | 0.59 | 1 |
3 | Home | 1 | Griffin, Michael | 2028 | Liverpool 1 | 0.45 | ½ |
4 | Away | 1 | Redmond, John P | 2335 | Atticus 1 | 0.11 | 0 |
5 | Home | 2 | Stancak, Andrej | 2080 | Atticus 2 | 0.38 | 0 |
6 | Away | 1 | Davies, Phil | 1945 | Wallasey 1 | 0.56 | 0 |
7 | Home | 2 | Horton, Colin D | 2020 | Waterloo | 0.46 | 0 |
MCA 7200-League 2021/2022 | |||||||
2 | Home | 1 | Martin, Nicholas E | 1968 | Atticus 7200 | 0.53 | ½ |
3 | Away | 1 | Colbourne, David CA | 1825 | Formby 7200 | 0.72 | ½ |
4 | Home | 1 | Taylor, Edward H | 1923 | Hoylake 7200 | 0.59 | ½ |
5 | Away | 1 | Owens, David G | 1855 | Prescot & Knotty Ash 7200 | 0.68 | ½ |
6 | Home | 1 | Ramsey, Phil | 1720 | Southport 7200 | 0.83 | ½ |
7 | Away | 1 | Connor, Michael I | 1773 | Waterloo 7200 | 0.78 | ½ |
Sum | 9.64 | 6.5 / 18 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
MCA Division 1 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1990 | 3.5 | 5.51 | 30 | 1867 | 2025 | 3½ / 12 | 1952 | -38 |
MCA 7200-League 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1990 | 3.0 | 4.13 | 30 | 1844 | 1844 | 3 / 6 | 1965 | -25 |
Powered by ChessLeagueManager