Chandler, Gerard - Aigburth
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA Division 2 2021/2022 | |||||||
| 1 | Away | 4 | Lee, Jordan | 1684 | Liverpool 2 | 0.64 | 1 |
| 5 | Home | 3 | Ellington, Ben | 1705 | Atticus 3 | 0.61 | 0 |
| MCA Division 4 2021/2022 | |||||||
| 4 | Home | 2 | Terim, Bartu | Liverpool 5 | 1 | 0 | |
| 1 | Home | 2 | Paine, Peter | 1495 | Formby 2 | 0.85 | 1 |
| Sum | 3.1 | 2 / 4 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
| MCA Division 2 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1788 | 1.0 | 1.25 | 25 | - | 1695 | 1 / 2 | 1781 | -7 |
| MCA Division 4 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1788 | 1.0 | 0.85 | 25 | - | 1495 | 1 / 1 | 1793 | + 5 |
Powered by ChessLeagueManager