Capstick, Paul - Aigburth
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA Division 2 2021/2022 | |||||||
| 5 | Away | 6 | Cannon, Geoff | 1650 | Atticus 3 | 0.1 | ½ |
| MCA Division 4 2021/2022 | |||||||
| 1 | Away | 6 | Sutton, Paul | 1338 | Formby 2 | 0.43 | ½ |
| 2 | Home | 6 | Green, Phil | 1291 | Wallasey 4 | 0.49 | ½ |
| 3 | Away | 6 | VanDerVelden, Bart | Liverpool 6 | 1 | ½ | |
| 4 | Home | 6 | Steele, Bob | 1360 | Liverpool 5 | 0.4 | 0 |
| 1 | Home | 6 | Cassidy, Kevin | Formby 2 | 1 | 1 | |
| 3 | Home | 4 | Nicholson, Ian | Liverpool 6 | 1 | 0 | |
| 4 | Away | 5 | Steele, Bob | 1360 | Liverpool 5 | 0.4 | 0 |
| MCA 7200-League 2021/2022 | |||||||
| 2 | Home | 4 | Ellington, Ben | 1705 | Atticus 7200 | 0.07 | 0 |
| MCA 6000-League 2021/2022 | |||||||
| 1 | Home | 4 | Moran, Jim | 1330 | Waterloo 6000 | 0.44 | ½ |
| 2 | Home | 3 | May, Natasha | 1390 | Atticus 6000 | 0.36 | 0 |
| 3 | Away | 4 | Haseman, Rob | 1443 | Formby 6000 | 0.29 | 0 |
| 4 | Home | 3 | N.N. | Hoylake 6000 | 1 | ½ | |
| 5 | Away | 4 | Simm, Bryan E | 1278 | Prescot & Knotty Ash 6000 | 0.51 | ½ |
| Sum | 7.49 | 4.5 / 14 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
MCA Division 1 2021/2022-There are no evaluated games yet.
| MCA Division 2 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1285 | 0.5 | 0.10 | 18 | - | 1650 | ½ / 1 | 1302 | + 17 |
| MCA Division 4 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1285 | 1.5 | 2.21 | 18 | 1193 | 1385 | 1½ / 6 | 1261 | -24 |
| MCA 7200-League 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1285 | 0.0 | 0.07 | 18 | - | 1705 | 0 / 1 | 1282 | -3 |
| MCA 6000-League 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1285 | 1.0 | 1.60 | 18 | - | 1360 | 1 / 4 | 1263 | -22 |
Powered by ChessLeagueManager