Barrett, Mike D - Formby
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 3 2021/2022 | |||||||
2 | Home | 6 | Gannon, Ben | Liverpool 3 | 1 | 1 | |
3 | Away | 6 | McHugh, Bart | 1630 | Skelmersdale 1 | 0.39 | ½ |
5 | Away | 5 | Lang, Fred | 1293 | Liverpool 4 | 0.81 | 0 |
1 | Away | 4 | Winstanley, Steve | 1510 | Atticus 4 | 0.55 | 0 |
2 | Away | 4 | Hayden, Callum | Liverpool 3 | 1 | 1 | |
4 | Away | 5 | Champion, Ron J | 1413 | Wallasey 3 | 0.68 | 1 |
5 | Home | 5 | Leonard, Peter | 1450 | Liverpool 4 | 0.63 | ½ |
MCA Division 4 2021/2022 | |||||||
2 | Home | 1 | VanDerVelden, Bart | Liverpool 6 | 1 | 1 | |
5 | Away | 2 | Lacey, Mike | Liverpool 5 | 1 | ½ | |
1 | Away | 1 | Woolf, Jon | Aigburth 3 | 1 | 0 | |
2 | Away | 1 | Nicholson, Ian | Liverpool 6 | 1 | 1 | |
4 | Away | 1 | Cockerill, Martin K | 1450 | Wallasey 4 | 0.63 | 1 |
5 | Home | 1 | Terim, Bartu | Liverpool 5 | 1 | 0 | |
MCA 7200-League 2021/2022 | |||||||
2 | Away | 3 | Bradshaw, Scott | 1668 | Waterloo 7200 | 0.34 | ½ |
3 | Home | 3 | Kane, Brendan D | 1773 | Aigburth 7200 | 0.22 | 1 |
4 | Away | 3 | Burge, Steve J | 1713 | Atticus 7200 | 0.28 | ½ |
6 | Home | 4 | Threlfall, Jack | Hoylake 7200 | 1 | 0 | |
7 | Away | 4 | Harrison, Ron | Prescot & Knotty Ash 7200 | 1 | 0 | |
MCA 6000-League 2021/2022 | |||||||
4 | Away | 1 | Webb, Tom EC | 1653 | Atticus 6000 | 0.36 | 0 |
5 | Home | 1 | Waterloo 6000 | - | + | ||
Sum | 13.89 | 9.5 / 19 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
MCA Division 3 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1548 | 2.0 | 3.06 | 21 | 1387 | 1459 | 2 / 5 | 1515 | -33 |
MCA Division 4 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1548 | 3.0 | 1.82 | 21 | - | 1471 | 3 / 3 | 1587 | + 39 |
MCA 7200-League 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1548 | 2.0 | 1.02 | 21 | - | 1741 | 2 / 4 | 1579 | + 31 |
MCA 6000-League 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1548 | 0.0 | 0.36 | 21 | - | 1653 | 0 / 1 | 1535 | -13 |
Powered by ChessLeagueManager