Tatar, Radu T - Hoylake
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 1 2021/2022 | |||||||
1 | Home | 4 | Williamson, Graham AG | 1825 | Waterloo | 0.17 | ½ |
2 | Away | 4 | Kane, Brendan D | 1773 | Aigburth 1 | 0.22 | 0 |
4 | Home | 3 | Clarke, Michael | 1825 | Liverpool 1 | 0.17 | 0 |
5 | Away | 4 | Rooney, Derek | 1698 | Atticus 1 | 0.31 | ½ |
6 | Home | 4 | Ewart, Brian R | 1825 | Atticus 2 | 0.17 | 0 |
7 | Away | 5 | Smiley, Stuart | 1743 | Wallasey 1 | 0.26 | ½ |
1 | Away | 5 | Williamson, Graham AG | 1825 | Waterloo | 0.17 | 0 |
2 | Home | 5 | Pearcey, David F | 1825 | Aigburth 1 | 0.17 | 0 |
6 | Away | 6 | Burge, Steve J | 1713 | Atticus 2 | 0.29 | ½ |
7 | Home | 6 | Morgan, Joshua | 1600 | Wallasey 1 | 0.44 | ½ |
MCA 7200-League 2021/2022 | |||||||
5 | Home | 3 | Burge, Steve J | 1713 | Atticus 7200 | 0.29 | ½ |
MCA 6000-League 2021/2022 | |||||||
2 | Away | 1 | Butterworth, Brian | 1600 | Waterloo 6000 | 0.44 | 0 |
Sum | 3.1 | 3 / 12 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
MCA Division 1 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1555 | 2.5 | 2.37 | 21 | 1573 | 1765 | 2½ / 10 | 1558 | + 3 |
MCA 7200-League 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1555 | 0.5 | 0.29 | 21 | - | 1713 | ½ / 1 | 1563 | + 8 |
MCA 6000-League 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1555 | 0.0 | 0.44 | 21 | - | 1600 | 0 / 1 | 1539 | -16 |
Powered by ChessLeagueManager