Carroll, Michael - Hoylake
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 1 2021/2022 | |||||||
1 | Home | 5 | Connor, Michael I | 1773 | Waterloo | 0.21 | 0 |
4 | Home | 4 | Stephens, Ian Paul | 1833 | Liverpool 1 | 0.15 | 0 |
5 | Away | 5 | Webb, Tom EC | 1653 | Atticus 1 | 0.35 | ½ |
6 | Home | 5 | Banerjee, Sanjoy K | 1728 | Atticus 2 | 0.26 | 0 |
7 | Away | 6 | Wolszczak, Leon | 1653 | Wallasey 1 | 0.35 | ½ |
1 | Away | 6 | Connor, Michael I | 1773 | Waterloo | 0.21 | 0 |
7 | Home | 7 | Wolszczak, Leon | 1653 | Wallasey 1 | 0.35 | ½ |
MCA 7200-League 2021/2022 | |||||||
1 | Home | 3 | O'Mahony, Mike J | 1750 | Prescot & Knotty Ash 7200 | 0.23 | ½ |
2 | Away | 3 | Kaye, Chris | 1566 | Southport 7200 | 0.46 | 1 |
3 | Home | 3 | Solomon, Graeme R | 1638 | Waterloo 7200 | 0.37 | ½ |
5 | Home | 4 | Ellington, Ben | 1705 | Atticus 7200 | 0.28 | 0 |
Sum | 3.22 | 3.5 / 11 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
MCA Division 1 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1540 | 1.5 | 1.88 | 21 | 1494 | 1724 | 1½ / 7 | 1529 | -11 |
MCA 7200-League 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1540 | 2.0 | 1.34 | 21 | - | 1665 | 2 / 4 | 1561 | + 21 |
MCA 6000-League 2021/2022-There are no evaluated games yet.
Powered by ChessLeagueManager