Wolszczak, Leon - Wallasey
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA Division 1 2021/2022 | |||||||
| 3 | Away | 6 | Banerjee, Sanjoy K | 1728 | Atticus 2 | 0.4 | 0 |
| 5 | Home | 6 | Solomon, Graeme R | 1638 | Waterloo | 0.52 | 0 |
| 6 | Away | 7 | Kane, Sean | 1600 | Aigburth 1 | 0.57 | ½ |
| 7 | Home | 6 | Carroll, Michael | 1540 | Hoylake 1 | 0.65 | ½ |
| 1 | Home | 6 | Lee, Jordan | 1684 | Liverpool 1 | 0.46 | 0 |
| 2 | Away | 7 | Wilson, Ben | Atticus 1 | 1 | 1 | |
| 5 | Away | 6 | Solomon, Graeme R | 1638 | Waterloo | 0.52 | ½ |
| 6 | Home | 6 | Kane, Sean | 1600 | Aigburth 1 | 0.57 | 0 |
| 7 | Away | 7 | Carroll, Michael | 1540 | Hoylake 1 | 0.65 | ½ |
| MCA Division 3 2021/2022 | |||||||
| 5 | Away | 1 | Leeming, Dave W | 1728 | Liverpool 3 | 0.4 | 0 |
| Sum | 5.74 | 3 / 10 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
| MCA Division 1 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1653 | 2.0 | 4.34 | 22 | 1429 | 1621 | 2 / 8 | 1591 | -62 |
| MCA Division 3 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1653 | 0.0 | 0.40 | 22 | - | 1728 | 0 / 1 | 1639 | -14 |
Powered by ChessLeagueManager