O'Driscoll, Peter - Waterloo
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 1 2021/2022 | |||||||
1 | Away | 3 | Vasiev, Bahkti | 1668 | Hoylake 1 | 0.89 | 1 |
3 | Away | 3 | Rothwell, James P | 1885 | Atticus 1 | 0.68 | 1 |
4 | Home | 3 | Lawson, David DA | 2155 | Atticus 2 | 0.32 | 0 |
5 | Away | 4 | Kelly, Richard | 1818 | Wallasey 1 | 0.76 | 1 |
7 | Home | 3 | Eisen, David | 1848 | Aigburth 1 | 0.73 | ½ |
1 | Home | 4 | Vasiev, Bahkti | 1668 | Hoylake 1 | 0.89 | 1 |
2 | Away | 3 | Maher, Luke | 1840 | Liverpool 1 | 0.74 | 0 |
3 | Home | 4 | Rothwell, James P | 1885 | Atticus 1 | 0.68 | 0 |
7 | Away | 3 | Rowlandson, Daniel | 1975 | Aigburth 1 | 0.56 | ½ |
Sum | 6.25 | 5 / 9 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
MCA Division 1 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
2020 | 5.0 | 6.25 | 30 | 1903 | 1860 | 5 / 9 | 1994 | -26 |
Powered by ChessLeagueManager