Hughes, Cliff A - Hoylake/Great Meols
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 4 | |||||||
1 | Away | 3 | James, Steve | 122 | Southport 2 | 0.5 | ½ |
2 | Home | 4 | Kent, Patrick | 104 | Formby 3 | 0.52 | 1 |
3 | Away | 3 | Brown, H | 92 | Prescot 2 | 0.54 | 1 |
4 | Away | 3 | McNamara, AM (Tony) | 146 | Aigburth 3 | 0.47 | ½ |
2 | Away | 3 | Haseman, Rob | 111 | Formby 3 | 0.51 | ½ |
3 | Home | 4 | Brown, H | 92 | Prescot 2 | 0.54 | ½ |
4 | Home | 3 | Cook, William KT | 139 | Aigburth 3 | 0.47 | ½ |
5 | Away | 3 | Higgins, John | 105 | Wallasey D | 0.52 | 1 |
Sum | 4.07 | 5.5 / 8 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
440 League-There are no evaluated games yet.
MCA Division 4 | ||||||||
---|---|---|---|---|---|---|---|---|
old grade | W | We | EF | Performance | Niveau | Points | gradenew | Difference |
121 | 3.0 | 2.00 | 0 | - | 114 | 3 / 4 | 313 | + 192 |
Powered by ChessLeagueManager