Hanson, J - Hoylake/Great Meols
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
1 | Home | 6 | Butterworth, Joe W | 131 | Prescot 1 | 0.51 | ½ |
2 | Away | 5 | Philp, Steven | 122 | Atticus 4 | 0.52 | 1 |
3 | Home | 5 | Leeming, David W | 136 | Liverpool | 0.5 | 0 |
4 | Away | 4 | French, Mal | 161 | Widnes 2 | 0.47 | 0 |
5 | Home | 3 | Solomon, Graeme R | 130 | Waterloo 2 | 0.51 | 0 |
1 | Away | 4 | Delaney, Michael | 125 | Prescot 1 | 0.52 | 0 |
2 | Home | 7 | N.N. | Atticus 4 | - | + | |
3 | Away | 6 | Clark, Michael | 125 | Liverpool | 0.52 | ½ |
5 | Away | 5 | Jenkins, Brian G | 121 | Waterloo 2 | 0.52 | 1 |
7 | Away | 6 | Rennie, R Duncan | 121 | Wallasey B | 0.52 | 1 |
Sum | 4.59 | 4 / 9 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
440 League-There are no evaluated games yet.
Powered by ChessLeagueManager