Owens, Robert - Formby
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 3 | |||||||
3 | Home | 6 | Pittman, P | 110 | Skelmersdale 1 | 0.5 | 1 |
MCA Division 4 | |||||||
1 | Home | 4 | Ellis, Ronald E | 93 | Prescot 2 | 0.52 | 1 |
3 | Home | 4 | Cook, William KT | 126 | Aigburth 4 | 0.47 | 0 |
4 | Away | 4 | Bradshaw, Scott | 114 | Waterloo 3 | 0.49 | 0 |
6 | Away | 3 | Rothwell, Jonathan | 99 | Southport 2 | 0.51 | 1 |
MCA 440 League | |||||||
2 | Away | 1 | Butterworth, Joe W | 126 | Prescot 1 | 0.47 | ½ |
4 | Home | 1 | N.N. | Atticus 1 | 0.65 | 1 | |
Sum | 3.61 | 4.5 / 7 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 3-There are no evaluated games yet.
MCA Division 4-There are no evaluated games yet.
MCA 440 League-There are no evaluated games yet.
Powered by ChessLeagueManager