Stone, Mike - Hoylake/Great Meols
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
2 | Away | 2 | Cooksey, Martin E | 159 | Aigburth 2 | 0.51 | ½ |
3 | Home | 2 | Jenner, Peter | 132 | Southport 1 | 0.55 | 1 |
4 | Home | 2 | Connor,Michael | 148 | Widnes 2 | 0.52 | 1 |
5 | Away | 2 | Burge, Steve J | 127 | Atticus 4 | 0.55 | ½ |
6 | Home | 2 | Ryan, Frank J | 158 | Liverpool 1 | 0.51 | 1 |
7 | Away | 2 | Chung, Stephen | 143 | Waterloo 2 | 0.53 | ½ |
1 | Away | 2 | Blades, Tony | 145 | Wallasey B | 0.53 | 1 |
2 | Home | 2 | Lee, Steven | 157 | Aigburth 2 | 0.51 | ½ |
4 | Away | 2 | Clissold, Richard | 149 | Widnes 2 | 0.52 | 1 |
5 | Home | 2 | Blasczyk, Martin | 145 | Atticus 4 | 0.53 | ½ |
6 | Away | 2 | Mana, Sameen | 155 | Liverpool 1 | 0.51 | 1 |
7 | Home | 2 | N.N. | Waterloo 2 | - | + | |
Sum | 5.77 | 8.5 / 11 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
Powered by ChessLeagueManager