Leeming, Dave W - Liverpool Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
1 | Away | 3 | Banerjee, Sanjoy | 0 | Atticus 4 | 0.7 | 1 |
2 | Away | 4 | Nadin, Karl | 131 | Southport 1 | 0.53 | 1 |
3 | Home | 5 | Jenkins, Steve | 125 | Waterloo 2 | 0.53 | 0 |
4 | Away | 5 | Jones, Ken D | 140 | Wallasey B | 0.51 | 1 |
5 | Home | 5 | Gerrard, Steven E | 130 | Aigburth 2 | 0.53 | ½ |
6 | Away | 4 | Picken, R Dave | 149 | Hoylake 1 | 0.5 | 0 |
7 | Home | 5 | Johnson, Ken | 150 | Widnes 2 | 0.5 | 1 |
1 | Home | 4 | Hurley, Dave | 112 | Atticus 4 | 0.55 | 1 |
2 | Home | 3 | Jenner, Peter | 132 | Southport 1 | 0.53 | 1 |
3 | Away | 4 | Solomon, Graeme R | 126 | Waterloo 2 | 0.53 | ½ |
4 | Home | 4 | Jones, Ken D | 140 | Wallasey B | 0.51 | ½ |
5 | Away | 4 | Pimblett, Anthony J | 154 | Aigburth 2 | 0.49 | 1 |
6 | Home | 4 | Hughes, Donal | 146 | Hoylake 1 | 0.51 | 0 |
7 | Away | 3 | French, Mal | 159 | Widnes 2 | 0.49 | 1 |
MCA 600 League | |||||||
1 | Home | 3 | Al-Daini, David | 141 | Prescot 1 | 0.51 | 0 |
4 | Away | 2 | Lambert, John F | 159 | Atticus 2 | 0.49 | 1 |
5 | Home | 1 | Crane, Carl | 122 | Southport 1 | 0.54 | ½ |
6 | Home | 2 | Frith, Robert J | 168 | Aigburth 1 | 0.47 | 0 |
7 | Away | 2 | Colbourne, David CA | 144 | Waterloo 1 | 0.51 | 1 |
Sum | 9.93 | 12 / 19 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
MCA 600 League-There are no evaluated games yet.
Powered by ChessLeagueManager