Al-Daini, David - Prescot & Knotty Ash
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 3 | |||||||
1 | Home | 3 | McCabe, Frank | 0 | Aigburth 3 | 0.69 | ½ |
2 | Home | 3 | Wolszczak, Leon | 132 | Wallasey C | 0.51 | ½ |
3 | Away | 2 | Cadigan, WJM Liam | 133 | Atticus 5 | 0.51 | ½ |
4 | Home | 3 | Holt, Jim | 130 | EEC 1 | 0.52 | 0 |
5 | Away | 3 | N.N. | Skelmersdale 1 | 0.69 | 1 | |
6 | Home | 3 | Dilworth, Joe W | 122 | Formby 2 | 0.53 | 1 |
7 | Away | 3 | Bartlett, David L | 130 | Hoylake 2 | 0.52 | 1 |
1 | Away | 3 | Korb,Steven | 0 | Aigburth 3 | 0.69 | 1 |
2 | Away | 3 | Reynolds, Frank M | 120 | Wallasey C | 0.53 | 1 |
3 | Home | 3 | Hobro, Nigel | 122 | Atticus 5 | 0.53 | 0 |
4 | Away | 3 | Melia, William (Billy) | 144 | EEC 1 | 0.5 | 1 |
5 | Home | 3 | Pittman, Robert | 137 | Skelmersdale 1 | 0.51 | ½ |
6 | Away | 3 | McNab, Duncan B | 118 | Formby 2 | 0.53 | 0 |
7 | Home | 2 | O'Reilly, John | 116 | Hoylake 2 | 0.53 | 0 |
MCA 600 League | |||||||
1 | Away | 3 | Leeming, Dave W | 150 | Liverpool 1 | 0.49 | 1 |
2 | Home | 3 | Kane, Sean | 109 | Aigburth 1 | 0.54 | 1 |
3 | Away | 3 | Chung, Stephen | 143 | Waterloo 1 | 0.5 | 1 |
4 | Away | 3 | Fillis, Dave B | 127 | Southport 1 | 0.52 | 1 |
5 | Home | 4 | Cowell, Russell | 111 | EEC 1 | 0.54 | ½ |
6 | Away | 3 | Hurley, Dave | 112 | Atticus 1 | 0.54 | ½ |
7 | Home | 3 | Wadsworth, Mark S | 136 | Atticus 2 | 0.51 | 0 |
Sum | 11.43 | 13 / 21 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 3-There are no evaluated games yet.
MCA 600 League-There are no evaluated games yet.
Powered by ChessLeagueManager