Nadin, Karl - Southport
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
1 | Away | 5 | Barker, Frank LV | 143 | Aigburth 2 | 0.48 | 1 |
2 | Home | 4 | Leeming, Dave W | 150 | Liverpool 1 | 0.47 | 0 |
3 | Away | 4 | Hughes, Donal | 146 | Hoylake 1 | 0.48 | ½ |
4 | Home | 5 | Jenkins, Brian G | 123 | Waterloo 2 | 0.51 | 1 |
5 | Away | 5 | Kelly, Andy | 143 | Widnes 2 | 0.48 | ½ |
6 | Home | 5 | Welch, David | 136 | Wallasey B | 0.49 | 0 |
7 | Away | 5 | Rooney, D | 73 | Atticus 4 | 0.58 | 1 |
1 | Home | 2 | Cooksey, Martin E | 159 | Aigburth 2 | 0.46 | 0 |
2 | Away | 2 | Mana, Sameen | 155 | Liverpool 1 | 0.47 | ½ |
3 | Home | 2 | Picken, R Dave | 149 | Hoylake 1 | 0.47 | 1 |
4 | Away | 3 | Solomon, Graeme R | 126 | Waterloo 2 | 0.51 | ½ |
6 | Away | 3 | Roberts, Anthony J | 141 | Wallasey B | 0.49 | ½ |
7 | Home | 3 | Philp, Steven | 118 | Atticus 4 | 0.52 | 1 |
Sum | 6.41 | 7.5 / 13 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
MCA 600 League-There are no evaluated games yet.
Powered by ChessLeagueManager