Haseman, Rob - Formby Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 3 | |||||||
5 | Away | 6 | Carter, Alan | 99 | Fazakerley | 0.51 | 1 |
MCA Division 4 | |||||||
1 | Home | 4 | Giles, Nathan | 59 | Southport A | 0.57 | 1 |
2 | Away | 3 | Collinson, William (Bill) EG | 90 | Aigburth 4 | 0.53 | ½ |
3 | Home | 3 | James, Steve | 105 | Southport 2 | 0.51 | ½ |
4 | Home | 3 | Collinson, Seth | 0 | Hoylake 3 | 0.65 | 0 |
5 | Away | 3 | Newcomb, Peter | 89 | Skelmersdale 2 | 0.53 | ½ |
1 | Away | 3 | Rothwell, Louis | 105 | Southport A | 0.51 | 0 |
2 | Home | 3 | McCormick, John | 106 | Aigburth 4 | 0.5 | 0 |
3 | Away | 3 | James, Steve | 105 | Southport 2 | 0.51 | ½ |
4 | Away | 2 | Ledgard, Ron | 110 | Hoylake 3 | 0.5 | ½ |
5 | Home | 2 | Devonport, Richard | 116 | Skelmersdale 2 | 0.49 | ½ |
Sum | 5.81 | 5 / 11 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 3-There are no evaluated games yet.
MCA Division 4-There are no evaluated games yet.
Powered by ChessLeagueManager