Pittman, Paul - Skelmersdale Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 3 | |||||||
5 | Home | 5 | Heath, Graham | 112 | Wallasey C | 0.5 | ½ |
7 | Home | 5 | Carter, Alan | 99 | Fazakerley | 0.52 | 1 |
1 | Home | 5 | Steeples, Pete | 107 | Hoylake 2 | 0.5 | 1 |
2 | Away | 5 | Grady, John | 120 | Formby 2 | 0.49 | 1 |
3 | Home | 5 | Ellis, Ronald E | 108 | Prescot 2 | 0.5 | 1 |
5 | Away | 4 | Dougherty, Colin | 127 | Wallasey C | 0.48 | 0 |
MCA Division 4 | |||||||
1 | Away | 1 | Carroll, Thomas | 119 | Hoylake 3 | 0.49 | ½ |
3 | Home | 2 | Rothwell, Louis | 105 | Southport A | 0.51 | ½ |
Sum | 3.99 | 5.5 / 8 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 3-There are no evaluated games yet.
MCA Division 4-There are no evaluated games yet.
Powered by ChessLeagueManager