Bullen, R Stewart - Skelmersdale Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 3 | |||||||
2 | Home | 5 | Fraser, Mike | 124 | Formby 2 | 0.49 | ½ |
MCA Division 4 | |||||||
1 | Away | 3 | Davis, John E | 109 | Hoylake 3 | 0.51 | 0 |
3 | Home | 3 | Varney, Patrick | 114 | Southport A | 0.5 | ½ |
4 | Away | 3 | McCormick, John | 106 | Aigburth 4 | 0.51 | 1 |
1 | Home | 2 | Ledgard, Ron | 110 | Hoylake 3 | 0.51 | ½ |
2 | Home | 2 | Fillis, Dave B | 125 | Southport 2 | 0.48 | ½ |
4 | Home | 2 | Cook, William KT | 121 | Aigburth 4 | 0.49 | 0 |
Sum | 3.49 | 3 / 7 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 3-There are no evaluated games yet.
MCA Division 4-There are no evaluated games yet.
Powered by ChessLeagueManager