Lawton, John - Atticus Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 1 | |||||||
7 | Away | 8 | Varney, John D | 0 | Southport 1 | 0.66 | 1 |
MCA Division 2 | |||||||
6 | Home | 5 | Grady, John J | 112 | Formby 2 | 0.51 | ½ |
1 | Home | 4 | Hulligan, Steve | 138 | Waterloo 1 | 0.48 | 1 |
MCA Division 3 | |||||||
1 | Home | 5 | Dougherty, Colin | 116 | Wallasey C | 0.51 | ½ |
2 | Away | 5 | Bond, Alistair | 116 | Aigburth 3 | 0.51 | ½ |
3 | Home | 5 | French, Mal | 139 | Widnes 2 | 0.47 | 0 |
4 | Home | 5 | Gibbs, Joshua | 86 | Fazakerley | 0.55 | ½ |
5 | Away | 4 | Hanson, John | 134 | Hoylake 2 | 0.48 | 1 |
6 | Home | 4 | Pittman, Paul | 116 | Skelmersdale 1 | 0.51 | 0 |
7 | Away | 4 | Walsh, Kevin | 109 | Southport 2 | 0.52 | 1 |
1 | Away | 4 | Dougherty, Colin | 116 | Wallasey C | 0.51 | ½ |
3 | Away | 5 | French, Mal | 139 | Widnes 2 | 0.47 | 0 |
4 | Away | 5 | Gibbs, Joshua | 86 | Fazakerley | 0.55 | ½ |
7 | Home | 6 | N.N. | Southport 2 | - | + | |
MCA 440 League | |||||||
7 | Away | 1 | Barrett, Mike D | 132 | Formby 440 | 0.48 | 0 |
Sum | 7.21 | 7 / 14 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 1-There are no evaluated games yet.
MCA Division 2-There are no evaluated games yet.
MCA Division 3-There are no evaluated games yet.
MCA 440 League-There are no evaluated games yet.
Powered by ChessLeagueManager