May, Natasha - Atticus Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
1 | Away | 7 | Bradshaw, Scott | 126 | Waterloo 1 | 0.43 | 0 |
2 | Home | 7 | Patten, Edward | 112 | Formby 1 | 0.45 | ½ |
3 | Away | 7 | Oldham, Vivian N | 106 | Wallasey B | 0.46 | 0 |
4 | Home | 7 | Paul Tallant | 0 | Liverpool 1 | 0.6 | 1 |
5 | Away | 7 | Delaney, Michael | 133 | Prescot 1 | 0.42 | 0 |
6 | Home | 7 | Greaves, Robert | 95 | Formby 2 | 0.47 | ½ |
1 | Home | 7 | McConnell, Robert (Bob) | 123 | Waterloo 1 | 0.43 | ½ |
3 | Home | 7 | Oldham, Vivian N | 106 | Wallasey B | 0.46 | 0 |
4 | Away | 7 | Petrevski, P | 0 | Liverpool 1 | 0.6 | 0 |
5 | Home | 7 | Amos, Bob | 127 | Prescot 1 | 0.43 | 0 |
6 | Away | 7 | Eagle, Andre | 91 | Formby 2 | 0.48 | ½ |
MCA Division 5 | |||||||
2 | Away | 5 | Tabor, Neil | 70 | Aigburth 5 | 0.51 | ½ |
1 | Away | 5 | Johnson, Michelle | 41 | Liverpool 4 | 0.55 | 1 |
2 | Home | 5 | Capstick, Paul | 77 | Aigburth 5 | 0.5 | 0 |
MCA 440 League | |||||||
2 | Away | 4 | Capstick, Paul | 77 | Aigburth 440 | 0.5 | 1 |
3 | Home | 4 | N.N. | Waterloo 440 | 0.6 | 1 | |
4 | Home | 4 | Jones, Geoff | 67 | Atticus 2-440 | 0.51 | 0 |
6 | Home | 3 | Greaves, Robert | 95 | Formby 440 | 0.47 | 0 |
7 | Away | 3 | Taylor, Phil | 69 | Liverpool 440 | 0.51 | 0 |
8 | Home | 4 | Beaver, D William | 87 | Prescot 1-440 | 0.48 | ½ |
9 | Away | 4 | Eden, Alex | 0 | Prescot 2-440 | 0.6 | 1 |
Sum | 10.46 | 8 / 21 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
MCA Division 5-There are no evaluated games yet.
MCA 440 League-There are no evaluated games yet.
Powered by ChessLeagueManager