Platt, Robert (Bob) J - Formby Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
1 | Away | 4 | Grady, John J | 112 | Formby 2 | 0.55 | ½ |
2 | Away | 4 | Webb, Tom EC | 124 | Atticus 3 | 0.53 | ½ |
4 | Home | 4 | Jones, Ken D | 139 | Wallasey B | 0.51 | ½ |
5 | Away | 4 | Clarke, Michael | 124 | Liverpool 1 | 0.53 | 0 |
6 | Home | 4 | Butterworth, Joe W | 135 | Prescot 1 | 0.52 | ½ |
7 | Home | 5 | Bradshaw, Scott | 126 | Waterloo 1 | 0.53 | 0 |
1 | Home | 4 | McNab, Duncan B | 120 | Formby 2 | 0.54 | 1 |
2 | Home | 4 | Philp, Steven | 124 | Atticus 3 | 0.53 | 1 |
4 | Away | 4 | Roberts, Anthony J | 137 | Wallasey B | 0.51 | 0 |
5 | Home | 5 | Stephens, Ian Paul | 140 | Liverpool 1 | 0.51 | 1 |
6 | Away | 5 | Al-Daini, David | 129 | Prescot 1 | 0.53 | 1 |
7 | Away | 5 | Solomon, Graeme R | 136 | Waterloo 1 | 0.52 | 0 |
Sum | 6.31 | 6 / 12 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
Powered by ChessLeagueManager