Whitby, Dave - Formby Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
1 | Home | 6 | Fisher, C Phillip | 140 | Formby 1 | 0.31 | 0 |
2 | Home | 6 | Ferguson, Mikey | 49 | Liverpool 1 | 0.43 | 1 |
5 | Home | 7 | Rimmer, Paul | 118 | Waterloo 1 | 0.34 | ½ |
3 | Home | 6 | Moore, David | 131 | Prescot 1 | 0.32 | ½ |
6 | Home | 6 | Winstanley, Steve | 100 | Atticus 3 | 0.36 | ½ |
MCA 440 League | |||||||
1 | Home | 1 | Petrevski, P | 0 | Liverpool 440 | 0.5 | 0 |
3 | Home | 1 | N.N. | Prescot 2-440 | 0.5 | 1 | |
6 | Away | 2 | Webb, Tom EC | 124 | Atticus 1-440 | 0.33 | 0 |
7 | Home | 2 | Winstanley, Steve | 100 | Atticus 2-440 | 0.36 | ½ |
8 | Away | 2 | Melia, William (Billy) | 123 | Fazakerley 440 | 0.33 | ½ |
9 | Away | 3 | Burr, Chris | 83 | Waterloo 440 | 0.39 | 0 |
Sum | 4.17 | 4.5 / 11 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
MCA 440 League-There are no evaluated games yet.
Powered by ChessLeagueManager