Greaves, Robert - Formby Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
3 | Away | 6 | Al-Daini, David | 129 | Prescot 1 | 0.45 | 0 |
6 | Away | 7 | May, Natasha | 76 | Atticus 3 | 0.53 | ½ |
3 | Home | 7 | Delaney, Michael | 133 | Prescot 1 | 0.45 | 0 |
5 | Away | 5 | O'Driscoll, Peter | 154 | Waterloo 1 | 0.42 | ½ |
7 | Home | 7 | Williams, David | 82 | Wallasey B | 0.52 | 1 |
MCA Division 4 | |||||||
2 | Away | 5 | Collinson, William (Bill) EG | 91 | Aigburth 4 | 0.51 | 1 |
3 | Home | 4 | Kelly, Alan | 88 | Wallasey D | 0.51 | 0 |
1 | Away | 4 | Bassett, Peter A | 101 | Prescot 2 | 0.49 | 0 |
2 | Home | 3 | Bond, Alistair | 116 | Aigburth 4 | 0.47 | 0 |
3 | Away | 3 | Wiggett, Brian | 111 | Wallasey D | 0.48 | ½ |
4 | Away | 4 | Clarke, Allan | 99 | Hoylake 3 | 0.49 | ½ |
MCA 440 League | |||||||
1 | Home | 3 | Brown, Paul | 0 | Liverpool 440 | 0.63 | ½ |
2 | Away | 3 | Hunt, Jeremy | 109 | Prescot 1-440 | 0.48 | 1 |
3 | Home | 3 | N.N. | Prescot 2-440 | 0.63 | 1 | |
5 | Home | 3 | Capstick, Paul | 77 | Aigburth 440 | 0.53 | ½ |
6 | Away | 3 | May, Natasha | 76 | Atticus 1-440 | 0.53 | 1 |
7 | Home | 3 | Jakoobi, Martin | 84 | Atticus 2-440 | 0.52 | 1 |
9 | Away | 4 | Moran, Jim | 83 | Waterloo 440 | 0.52 | 0 |
Sum | 9.16 | 9 / 18 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
MCA Division 4-There are no evaluated games yet.
MCA 440 League-There are no evaluated games yet.
Powered by ChessLeagueManager