Ferguson, Mikey - Liverpool Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
2 | Away | 6 | Whitby, Dave | 0 | Formby 2 | 0.57 | 0 |
MCA Division 4 | |||||||
1 | Home | 6 | Steeples, Pete | 98 | Hoylake 3 | 0.43 | ½ |
MCA Division 5 | |||||||
1 | Away | 3 | Walker, Sean | 103 | Hoylake Juniors | 0.42 | 1 |
2 | Away | 3 | Rothwell, Emma | 29 | Southport Juniors | 0.53 | 1 |
3 | Home | 3 | Brown, Paul | 0 | Liverpool 4 | 0.57 | 0 |
1 | Home | 3 | Harkanyi, Greg | 0 | Hoylake Juniors | 0.57 | 0 |
Sum | 3.09 | 2.5 / 6 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
MCA Division 4-There are no evaluated games yet.
MCA Division 5-There are no evaluated games yet.
Powered by ChessLeagueManager