Wiseman, Jim K - Atticus Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 1 | |||||||
5 | Home | 8 | Kelly, Andy | 137 | Widnes 1 | 0.48 | 0 |
3 | Away | 7 | Jenkins, Steve | 120 | Waterloo 1 | 0.51 | 0 |
7 | Away | 6 | Rowlandson, Daniel | 140 | Aigburth 2 | 0.48 | 0 |
MCA Division 2 | |||||||
1 | Away | 4 | Gibbons, Sam | 140 | Liverpool 1 | 0.48 | 0 |
2 | Home | 3 | Owens, David G | 149 | Prescot 1 | 0.47 | 1 |
3 | Away | 4 | Roberts, Anthony J | 137 | Wallasey B | 0.48 | ½ |
5 | Home | 4 | French, Mal | 133 | Widnes 2 | 0.49 | ½ |
6 | Away | 4 | Dansey, Paul | 146 | Southport 1 | 0.47 | ½ |
7 | Home | 4 | Clarke, James | 146 | Formby 1 | 0.47 | 0 |
1 | Home | 4 | Friar, James P | 157 | Liverpool 1 | 0.46 | 1 |
2 | Away | 4 | Owens, David G | 149 | Prescot 1 | 0.47 | 0 |
3 | Home | 4 | Owen, Phil | 137 | Wallasey B | 0.48 | 1 |
5 | Away | 4 | French, Mal | 133 | Widnes 2 | 0.49 | 1 |
6 | Home | 3 | Wright, Fergal | 147 | Southport 1 | 0.47 | ½ |
7 | Away | 4 | Clarke, James | 146 | Formby 1 | 0.47 | ½ |
MCA 600 League | |||||||
1 | Home | 3 | Lambert, John F | 148 | Atticus 2-600 | 0.47 | 0 |
2 | Away | 3 | Owens, David G | 149 | Prescot 600 | 0.47 | ½ |
3 | Home | 3 | Bradshaw, Scott | 129 | Waterloo 600 | 0.5 | 0 |
4 | Away | 3 | Coughlin, Phil | 150 | Widnes 600 | 0.47 | 1 |
5 | Home | 3 | Pearcey, David F | 152 | Aigburth 600 | 0.46 | 0 |
7 | Home | 2 | Formby 600 | 0.67 | 1 | ||
8 | Away | 3 | Leeming, Dave W | 146 | Liverpool 600 | 0.47 | 0 |
MCA 440 League | |||||||
1 | Away | 1 | Philp, Steven | 120 | Atticus 2-440 | 0.51 | 0 |
2 | Home | 1 | Bond, Alistair | 110 | Aigburth 440 | 0.52 | 1 |
4 | Home | 1 | Tatar, Radu T | 114 | Hoylake 440 | 0.52 | ½ |
5 | Away | 1 | Amos, Bob | 127 | Prescot 2-440 | 0.5 | 1 |
6 | Home | 1 | Moore, David | 135 | Prescot 1-440 | 0.49 | ½ |
7 | Away | 1 | McKee, David | 107 | Formby 440 | 0.53 | 0 |
8 | Home | 1 | Jenkins, Brian G | 129 | Waterloo 440 | 0.5 | 0 |
Knotty Ash Cup | |||||||
1 | Home | 1 | Grady, John J | 124 | Formby KAC | 0.5 | 1 |
2 | Away | 1 | Hanson, John | 128 | 0.5 | 1 | |
3 | Home | 1 | Amos, Bob | 127 | Prescot 1 KAC | 0.5 | 1 |
Sum | 15.75 | 15 / 32 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 1-There are no evaluated games yet.
MCA Division 2-There are no evaluated games yet.
MCA 600 League-There are no evaluated games yet.
MCA 440 League-There are no evaluated games yet.
Knotty Ash Cup-There are no evaluated games yet.
Powered by ChessLeagueManager