Tabor, Neil - Aigburth Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA 440 League | |||||||
2 | Away | 4 | May, Natasha | 81 | Atticus 1-440 | 0.48 | 1 |
3 | Home | 4 | Hawthorn, Jeremy J | 95 | Atticus 2-440 | 0.46 | 0 |
5 | Away | 3 | Clarke, Allan | 109 | Hoylake 440 | 0.44 | 0 |
6 | Home | 4 | Beaver, D William | 83 | Prescot 2-440 | 0.48 | ½ |
7 | Away | 4 | Bassett, Peter A | 97 | Prescot 1-440 | 0.46 | 1 |
8 | Home | 4 | Roberts, Adam | Formby 440 | 0.59 | 0 | |
MCA Division 5 | |||||||
3 | Away | 2 | Wiggett, Brian | 117 | Wallasey D | 0.43 | 0 |
5 | Away | 5 | Maher, Neil | Liverpool 4 | 0.59 | 1 | |
Sum | 3.93 | 3.5 / 8 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA 440 League-There are no evaluated games yet.
MCA Division 5-There are no evaluated games yet.
Powered by ChessLeagueManager