Sutton, Paul - Formby Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 4 | |||||||
1 | Away | 6 | Tatar, Anthony | 90 | Hoylake 3 | 0.49 | 1 |
2 | Home | 6 | Simm, Bryan E | 90 | Prescot 2 | 0.49 | 0 |
3 | Away | 5 | Taylor, Phil | 98 | Liverpool 3 | 0.48 | 0 |
4 | Away | 6 | Walsh, Kevin | 100 | Southport 2 | 0.48 | ½ |
5 | Home | 6 | Thomas, Alan | 98 | Aigburth 4 | 0.48 | 0 |
1 | Home | 5 | Smallthwaite, John W | 105 | Hoylake 3 | 0.47 | ½ |
2 | Away | 5 | Bassett, Peter A | 97 | Prescot 2 | 0.48 | 0 |
3 | Home | 5 | Taylor, Paul | Liverpool 3 | 0.62 | 0 | |
5 | Away | 6 | Thomas, Alan | 98 | Aigburth 4 | 0.48 | ½ |
MCA 440 League | |||||||
4 | Away | 3 | Hawthorn, Jeremy J | 95 | Atticus 2-440 | 0.49 | 1 |
Sum | 4.96 | 3.5 / 10 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 4-There are no evaluated games yet.
MCA 440 League-There are no evaluated games yet.
Powered by ChessLeagueManager