Nadin, Karl - Southport Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
2 | Home | 5 | N.N. | Formby 1 | - | + | |
3 | Away | 2 | Swales, Andrew | Liverpool 1 | 0.69 | 1 | |
4 | Home | 4 | Al-Daini, David | 147 | Prescot 1 | 0.49 | ½ |
2 | Away | 2 | Haslinger, Gareth J | 176 | Formby 1 | 0.45 | 0 |
3 | Home | 3 | Clarke, Michael | 146 | Liverpool 1 | 0.5 | 1 |
4 | Away | 4 | Delaney, Michael | 138 | Prescot 1 | 0.51 | 1 |
5 | Home | 2 | Hughes, Colin J | 155 | Wallasey B | 0.48 | 0 |
6 | Away | 4 | Philp, Steven | 120 | Atticus 3 | 0.53 | 0 |
7 | Home | 4 | French, Mal | 133 | Widnes 2 | 0.51 | 0 |
Sum | 4.16 | 3.5 / 8 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
Powered by ChessLeagueManager