Wright, Fergal - Southport Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
2 | Home | 3 | Haslinger, J Mike | 162 | Formby 1 | 0.48 | 0 |
3 | Away | 3 | Mana, Sameen | 165 | Liverpool 1 | 0.47 | ½ |
4 | Home | 2 | O'Mahoney, Mike J | 156 | Prescot 1 | 0.49 | 0 |
6 | Home | 3 | Sleeman, Howard D | 135 | Atticus 3 | 0.52 | 1 |
2 | Away | 3 | Haslinger, J Mike | 162 | Formby 1 | 0.48 | 1 |
3 | Home | 4 | Lipka, Piotr Z | 138 | Liverpool 1 | 0.51 | ½ |
4 | Away | 3 | Owens, David G | 149 | Prescot 1 | 0.5 | 0 |
5 | Home | 3 | Roberts, Anthony J | 137 | Wallasey B | 0.51 | ½ |
6 | Away | 3 | Wiseman, Jim K | 126 | Atticus 3 | 0.53 | ½ |
7 | Home | 3 | Ellis, Gareth | 136 | Widnes 2 | 0.52 | 1 |
Sum | 5.01 | 5 / 10 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
Powered by ChessLeagueManager