Green, Danny - Southport Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 4 | |||||||
1 | Away | 5 | Anderson, Henry | 88 | Aigburth 4 | 0.38 | 1 |
2 | Away | 6 | Frost, Sean | 64 | Liverpool 3 | 0.41 | 1 |
3 | Home | 6 | N.N. | Hoylake 3 | 0.5 | 1 | |
4 | Away | 5 | Haseman, Rob | 105 | Formby 3 | 0.36 | 1 |
5 | Home | 6 | Simm, Bryan E | 90 | Prescot 2 | 0.38 | ½ |
Sum | 2.03 | 4.5 / 5 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 4-There are no evaluated games yet.
Powered by ChessLeagueManager