Webb, Tom EC - Atticus Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
1 | Away | 6 | Delaney, Michael | 125 | Prescot 1 | 0.51 | 0 |
2 | Home | 6 | N.N. | Southport 1 | - | + | |
3 | Away | 6 | Agejas Garcia, Diego | 147 | Liverpool 1 | 0.48 | 0 |
4 | Home | 6 | Oldham, Vivian N | 127 | Wallasey B | 0.5 | 1 |
5 | Away | 6 | Doherty, Paul D | 126 | Widnes 2 | 0.51 | ½ |
6 | Home | 6 | Khwider, Ahmed | 110 | Liverpool 2 | 0.53 | ½ |
7 | Away | 6 | Cook, William KT | 124 | Aigburth 2 | 0.51 | ½ |
1 | Home | 6 | Butterworth, Joe W | 119 | Prescot 1 | 0.52 | ½ |
2 | Away | 6 | Ramsey, P | Southport 1 | 0.68 | 0 | |
3 | Home | 6 | Lloyd, Stephen M. | 146 | Liverpool 1 | 0.48 | 0 |
4 | Away | 6 | Wolszczak, Leon | 127 | Wallasey B | 0.5 | ½ |
5 | Home | 6 | N.N. | Widnes 2 | - | + | |
6 | Away | 5 | Iveson, Tom | 124 | Liverpool 2 | 0.51 | ½ |
7 | Home | 6 | Bond, Alistair | 120 | Aigburth 2 | 0.51 | ½ |
MCA 600-League | |||||||
4 | Home | 3 | Owens, David G | 139 | Prescot 600 | 0.49 | 0 |
5 | Away | 4 | Bradshaw, Scott | 133 | Waterloo 600 | 0.5 | ½ |
3 | Away | 3 | Draper, Harry | 120 | Widnes 600 | 0.51 | 0 |
4 | Away | 3 | Owens, David G | 139 | Prescot 600 | 0.49 | 0 |
MCA 440-League | |||||||
1 | Home | 1 | Philp, Steven | 130 | Atticus 440-2 | 0.5 | 0 |
2 | Away | 1 | Ford, Chris W | 131 | Prescot 440-1 | 0.5 | 1 |
4 | Home | 2 | Kane, Sean | 107 | Aigburth 440 | 0.53 | 1 |
5 | Away | 2 | Worthington, Alan S | 105 | Formby 440 | 0.53 | 0 |
6 | Home | 2 | Steeples, Pete | 108 | Hoylake 440 | 0.53 | 0 |
7 | Away | 2 | Waterloo 440 | 0.68 | 1 | ||
Sum | 11.5 | 8 / 22 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
MCA 600-League-There are no evaluated games yet.
MCA 440-League-There are no evaluated games yet.
Powered by ChessLeagueManager