Ellington, Ben - Atticus Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 3 | |||||||
1 | Away | 5 | Korb, Steven | 119 | Aigburth 3 | 0.48 | 1 |
2 | Home | 3 | Ellis, Ronald E | 107 | Prescot 2 | 0.5 | 0 |
1 | Home | 4 | Thomas, Alan | 100 | Aigburth 3 | 0.51 | 1 |
MCA 440-League | |||||||
1 | Away | 2 | Burge, Steve J | 124 | Atticus 440-1 | 0.47 | ½ |
2 | Home | 2 | Collinson, William (Bill) EG | 91 | Aigburth 440 | 0.52 | ½ |
3 | Away | 3 | Patten, Edward | 103 | Formby 440 | 0.5 | ½ |
7 | Home | 3 | Brown, Henry | 96 | Prescot 440-1 | 0.51 | 1 |
MCA Division 4 | |||||||
1 | Away | 1 | Wiggett, Brian | 118 | Wallasey D | 0.48 | 1 |
3 | Home | 1 | Massey, Paul J | 136 | Skelmersdale 2 | 0.46 | 1 |
4 | Away | 1 | Ramsey, P | Southport 2 | 0.64 | 1 | |
5 | Home | 2 | Saravanan, Kaushik | 58 | Hoylake Juniors | 0.57 | 1 |
6 | Away | 1 | Greaves, Robert | 107 | Formby 3 | 0.5 | 1 |
7 | Home | 1 | Ledgard, Ron | 112 | Hoylake 3 | 0.49 | ½ |
8 | Away | 2 | Kavanagh, Luke | 93 | Aigburth 4 | 0.52 | ½ |
9 | Home | 1 | Davison, Nick | 98 | Liverpool 4 | 0.51 | 1 |
3 | Away | 1 | Massey, Paul J | 136 | Skelmersdale 2 | 0.46 | 1 |
4 | Home | 1 | Jenner, Peter | 122 | Southport 2 | 0.48 | ½ |
6 | Home | 1 | Worthington, Alan S | 105 | Formby 3 | 0.5 | ½ |
7 | Away | 1 | Hanson, John | 125 | Hoylake 3 | 0.47 | 0 |
Sum | 9.57 | 13.5 / 19 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 3-There are no evaluated games yet.
MCA 440-League-There are no evaluated games yet.
MCA Division 4-There are no evaluated games yet.
Powered by ChessLeagueManager