Eagle, Andre - Formby Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 3 | |||||||
4 | Home | 6 | Melia, William (Billy) | 120 | Skelmersdale 1 | 0.46 | 0 |
MCA 440-League | |||||||
1 | Home | 4 | Clarke, Allan | 100 | Hoylake 440 | 0.49 | ½ |
3 | Home | 4 | Tabor, Neil | 69 | Atticus 440-2 | 0.53 | 1 |
5 | Home | 4 | May, Natasha | 80 | Atticus 440-1 | 0.52 | ½ |
MCA Division 4 | |||||||
2 | Home | 5 | Smallthwaite, John W | 96 | Hoylake 3 | 0.49 | 1 |
5 | Away | 5 | Higgins, John | 82 | Wallasey D | 0.51 | 1 |
6 | Home | 5 | Jones, Geoff | 72 | Atticus 5 | 0.53 | 1 |
7 | Away | 5 | Noonan, Pat | 49 | Skelmersdale 2 | 0.56 | 0 |
8 | Home | 5 | Topham, Arnold | Southport 2 | 0.63 | 1 | |
2 | Away | 5 | Smallthwaite, John W | 96 | Hoylake 3 | 0.49 | 0 |
3 | Home | 5 | Capstick, Paul | 71 | Aigburth 4 | 0.53 | 1 |
4 | Away | 6 | Maher, Neil | Liverpool 4 | 0.63 | 0 | |
5 | Home | 4 | Champion, Ron J | 96 | Wallasey D | 0.49 | ½ |
6 | Away | 5 | May, Natasha | 80 | Atticus 5 | 0.52 | 1 |
7 | Home | 5 | Noonan, Pat | 49 | Skelmersdale 2 | 0.56 | 0 |
8 | Away | 5 | Topham, Arnold | Southport 2 | 0.63 | ½ | |
9 | Home | 5 | Maguire, F | Hoylake Juniors | 0.63 | 1 | |
Sum | 9.2 | 10 / 17 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 3-There are no evaluated games yet.
MCA 440-League-There are no evaluated games yet.
MCA Division 4-There are no evaluated games yet.
Powered by ChessLeagueManager