- 2011/2012
League
Teams
- Pairing List
More
League statistics for all boards
Board | Games | Points | White wins | Black wins | Draw | forfeit (without a game played) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
overall | Home Team | % | Away Team | % | # | % | # | % | # | % | # | % | |
1 | 56 | 27 | 48.2 | 29 | 51.8 | 25 | 44.6 | 23 | 41.1 | 8 | 14.3 | 0 | 0 |
2 | 56 | 26.5 | 47.3 | 29.5 | 52.7 | 17 | 30.4 | 20 | 35.7 | 19 | 33.9 | 0 | 0 |
3 | 56 | 24 | 42.9 | 32 | 57.1 | 20 | 35.7 | 12 | 21.4 | 24 | 42.9 | 0 | 0 |
4 | 56 | 26.5 | 47.3 | 29.5 | 52.7 | 18 | 32.1 | 21 | 37.5 | 17 | 30.4 | 0 | 0 |
5 | 56 | 30.5 | 54.5 | 25.5 | 45.5 | 16 | 28.6 | 21 | 37.5 | 19 | 33.9 | 0 | 0 |
6 | 56 | 31 | 55.4 | 25 | 44.6 | 23 | 41.1 | 17 | 30.4 | 16 | 28.6 | 0 | 0 |
7 | 56 | 27 | 48.2 | 29 | 51.8 | 13 | 23.2 | 11 | 19.6 | 32 | 57.1 | 0 | 0 |
8 | 56 | 29.5 | 52.7 | 26.5 | 47.3 | 22 | 39.3 | 18 | 32.1 | 15 | 26.8 | 0 | 0 |
∑ | 448 | 222 | 49.6 | 226 | 50 | 154 | 34.4 | 143 | 31.9 | 150 | 33.5 | 0 | 0 |
The best 10 Players of MCA Division 1
No | Name | DWZ | Club | Points | Games | Niveau | Rating ¹ |
---|---|---|---|---|---|---|---|
1 | Williamson, Roger G | 201 | Aigburth | 4.0 | 5 | 184 | 546 |
2 | Frith, Robert J | 161 | Aigburth | 4.0 | 6 | 161 | 352 |
3 | Kane, Brendan D | 170 | Aigburth | 4.0 | 6 | 156 | 347 |
4 | Dam, Sebastian | 153 | Aigburth | 4.0 | 6 | 146 | 337 |
5 | Lilley, Graham | 185 | Aigburth | 3.0 | 6 | 169 | 229 |
6 | Vogt, Andreas | 204 | Aigburth | 2.0 | 3 | 186 | 0 |
7 | Bernhard, Peter | 0 | Aigburth | 1.0 | 3 | 169 | 0 |
8 | Cooksey, Martin E | 169 | Aigburth | 1.0 | 4 | 153 | 0 |
9 | Gerrard, Steven | 141 | Aigburth | 1.0 | 4 | 134 | 0 |
10 | Friar, Colin | 112 | Waterloo | 0.0 | 0 | 0 | 0 |
¹ The tournament rating will be calculated after 5 games played.
** There are 111 other players with the same amount of points as 0.0
The best per board no
Board 1
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
1 | Williamson, Roger G | 201 | Aigburth | 4.0 | 5 | 184 | 546 |
1 | Redmond, John P | 194 | Atticus | 0.0 | 0 | 0 | 0 |
1 | Coffey, Mike J | 165 | Wallasey | 0.0 | 0 | 0 | 0 |
1 | Quillan, Gary | 213 | Waterloo | 0.0 | 0 | 0 | 0 |
1 | Lee, Steven | 155 | Aigburth | 0.0 | 0 | 0 | 0 |
Board 2
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
2 | Vogt, Andreas | 204 | Aigburth | 2.0 | 3 | 186 | 0 |
2 | Stancak, Andrej | 177 | Atticus | 0.0 | 0 | 0 | 0 |
2 | Hossain, Enayet Mohammed | 208 | Formby | 0.0 | 0 | 0 | 0 |
2 | Ellis, Mark | 188 | Widnes | 0.0 | 0 | 0 | 0 |
2 | James, David J | 186 | Atticus | 0.0 | 0 | 0 | 0 |
Board 3
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
3 | Lilley, Graham | 185 | Aigburth | 3.0 | 6 | 169 | 229 |
3 | O'Driscoll, Peter | 155 | Waterloo | 0.0 | 0 | 0 | 0 |
3 | Roberts, Richard | 159 | Wallasey | 0.0 | 0 | 0 | 0 |
3 | Woodcock, Simon | 0 | Widnes | 0.0 | 0 | 0 | 0 |
3 | Hawkins, James NH | 170 | Aigburth | 0.0 | 0 | 0 | 0 |
Board 4
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
4 | Frith, Robert J | 161 | Aigburth | 4.0 | 6 | 161 | 352 |
4 | Odunaiya, A David | 171 | Atticus | 0.0 | 0 | 0 | 0 |
4 | Pimblett, Anthony J | 159 | Aigburth | 0.0 | 0 | 0 | 0 |
4 | Ormrod, Joe P | 160 | Waterloo | 0.0 | 0 | 0 | 0 |
4 | Davies, Phil | 158 | Wallasey | 0.0 | 0 | 0 | 0 |
Board 5
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
5 | Cooksey, Martin E | 169 | Aigburth | 1.0 | 4 | 153 | 0 |
5 | Brine, Phil A | 147 | Wallasey | 0.0 | 0 | 0 | 0 |
5 | Dugdale, Tom | 152 | Widnes | 0.0 | 0 | 0 | 0 |
5 | Stuttard, David | 162 | Atticus | 0.0 | 0 | 0 | 0 |
5 | McGrane, Stephen | 158 | Waterloo | 0.0 | 0 | 0 | 0 |
Board 6
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
6 | Kane, Brendan D | 170 | Aigburth | 4.0 | 6 | 156 | 347 |
6 | Siddall, Joe | 0 | Waterloo | 0.0 | 0 | 0 | 0 |
6 | Clissold, Richard S | 156 | Widnes | 0.0 | 0 | 0 | 0 |
6 | Haslinger, Gareth J | 167 | Formby | 0.0 | 0 | 0 | 0 |
6 | Lambert, John F | 144 | Atticus | 0.0 | 0 | 0 | 0 |
Board 7
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
7 | Dam, Sebastian | 153 | Aigburth | 4.0 | 6 | 146 | 337 |
7 | Burge, Steve J | 128 | Atticus | 0.0 | 0 | 0 | 0 |
7 | McCarthy, Damian | 151 | Widnes | 0.0 | 0 | 0 | 0 |
7 | Fiser, Vojtech LJM | 140 | Atticus | 0.0 | 0 | 0 | 0 |
7 | Povall, T Jeff | 147 | Wallasey | 0.0 | 0 | 0 | 0 |
Board 8
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
8 | Gerrard, Steven | 141 | Aigburth | 1.0 | 4 | 134 | 0 |
8 | Howard, Kevin | 135 | Formby | 0.0 | 0 | 0 | 0 |
8 | Healiss, David | 163 | Atticus | 0.0 | 0 | 0 | 0 |
8 | Brown, Martin | 196 | Widnes | 0.0 | 0 | 0 | 0 |
8 | Ormerod, Callum | 132 | Atticus | 0.0 | 0 | 0 | 0 |
Board Substitutes
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ |
---|---|---|---|---|---|---|---|
12 | Bernhard, Peter | 0 | Aigburth | 1.0 | 3 | 169 | 0 |
10 | Friar, Colin | 112 | Waterloo | 0.0 | 0 | 0 | 0 |
16 | Lavin, Phil | 0 | Aigburth | 0.0 | 0 | 0 | 0 |
13 | Lawson, David DA | 209 | Atticus | 0.0 | 0 | 0 | 0 |
9 | Boumphrey, Luke S | 174 | Atticus | 0.0 | 0 | 0 | 0 |
¹ The tournament rating will be calculated after 5 games played.
Forfeited results
No | Name | Win w/o playing |
Loss w/o playing |
---|---|---|---|
1 | Aigburth 1 | 0 | 0 |
2 | Wallasey A | 0 | 0 |
3 | Atticus 1 | 0 | 0 |
4 | Waterloo 1 | 0 | 0 |
5 | Widnes 1 | 0 | 0 |
6 | Atticus 2 | 0 | 0 |
7 | Formby 1 | 0 | 0 |
8 | Aigburth 2 | 0 | 0 |
The best 4 Teams of MCA Division 1
No | Name | League | Pts. | % Pts | BP | % Boards |
---|---|---|---|---|---|---|
1 | Atticus 1 | MCA Division 1 | 22 | 78.6 | 75.0 | 67 |
2 | Aigburth 1 | MCA Division 1 | 22 | 78.6 | 70.0 | 62.5 |
3 | Widnes 1 | MCA Division 1 | 21 | 75 | 69.5 | 62.1 |
4 | Atticus 2 | MCA Division 1 | 14 | 50 | 56.5 | 50.4 |
Powered by ChessLeagueManager