- 2016/2017
League
Teams
- Pairing List
More
League statistics for all boards
Board | Games | Points | White wins | Black wins | Draw | forfeit (without a game played) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
overall | Home Team | % | Away Team | % | # | % | # | % | # | % | # | % | |
1 | 9 | 5.5 | 61.1 | 3.5 | 38.9 | 2 | 22.2 | 4 | 44.4 | 3 | 33.3 | 0 | 0 |
2 | 9 | 5 | 55.6 | 4 | 44.4 | 4 | 44.4 | 3 | 33.3 | 2 | 22.2 | 0 | 0 |
3 | 9 | 5.5 | 61.1 | 3.5 | 38.9 | 3 | 33.3 | 5 | 55.6 | 1 | 11.1 | 0 | 0 |
4 | 9 | 4 | 44.4 | 5 | 55.6 | 3 | 33.3 | 4 | 44.4 | 2 | 22.2 | 0 | 0 |
5 | 9 | 5 | 55.6 | 4 | 44.4 | 2 | 22.2 | 3 | 33.3 | 4 | 44.4 | 0 | 0 |
∑ | 45 | 25 | 55.6 | 20 | 44 | 14 | 31.1 | 19 | 42.2 | 12 | 26.7 | 0 | 0 |
The best 10 Players of Knotty Ash Cup
No | Name | DWZ | Club | Points | Games | Niveau | Rating ¹ | Sum board no |
% ³ |
---|---|---|---|---|---|---|---|---|---|
1 | Wolszczak, Leon | 127 | Wallasey Chess Club | 6.0 | 10 | 381 | 453 | 3 | 66.7 |
2 | Hargreaves, Martin | 122 | Wallasey Chess Club | 6.0 | 10 | 381 | 453 | 2 | 0 |
3 | Oldham, Vivian N | 119 | Wallasey Chess Club | 6.0 | 10 | 381 | 453 | 4 | 50 |
4 | Clarke,Brian | 113 | Wallasey Chess Club | 6.0 | 10 | 381 | 453 | 5 | 50 |
5 | Dougherty, Colin | 116 | Wallasey Chess Club | 6.0 | 10 | 381 | 453 | 3 | 100 |
6 | Rees, Colin | 116 | Wallasey Chess Club | 6.0 | 10 | 381 | 453 | 4 | 100 |
7 | Kelly, Alan | 88 | Wallasey Chess Club | 6.0 | 10 | 381 | 453 | 10 | 75 |
8 | Wiggett, Brian | 117 | Wallasey Chess Club | 6.0 | 10 | 381 | 453 | 3 | 100 |
9 | Heath, Graham | 104 | Wallasey Chess Club | 6.0 | 10 | 381 | 453 | 7 | 50 |
10 | Champion, Ron J | 92 | Wallasey Chess Club | 6.0 | 10 | 381 | 453 | 4 | 0 |
¹ The tournament rating will be calculated after 5 games played.
³ incl. default games and opponents without rating
The best per board no
Board 1
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ | Sum board no |
% ³ |
---|---|---|---|---|---|---|---|---|---|
1 | Wolszczak, Leon | 127 | Wallasey Chess Club | 6.0 | 10 | 381 | 453 | 3 | 66.7 |
1 | McMahon, Steve | 129 | Liverpool Chess Club | 5.5 | 10 | 412 | 448 | 2 | 100 |
1 | Bridgwood, Colin | Southport Chess Club | 2.5 | 5 | 77 | 77 | 5 | 0 | |
1 | Heyes, William | 119 | Skelmersdale Chess Club | 2.0 | 4 | 0 | 0 | 1 | 0 |
1 | Bradshaw, Scott | 129 | Waterloo Chess Club | 1.0 | 5 | 113 | -127 | 1 | 50 |
Board 2
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ | Sum board no |
% ³ |
---|---|---|---|---|---|---|---|---|---|
2 | Oldham, Vivian N | 119 | Wallasey Chess Club | 6.0 | 10 | 381 | 453 | 4 | 50 |
2 | Gallagher, Jimmy | 112 | Liverpool Chess Club | 5.5 | 10 | 412 | 448 | 10 | 50 |
2 | Kennedy, Carl | 129 | Southport Chess Club | 2.5 | 5 | 77 | 77 | 1 | 0 |
2 | Devonport, Richard | 111 | Skelmersdale Chess Club | 2.0 | 4 | 0 | 0 | 2 | 100 |
2 | Jenkins, Brian G | 129 | Waterloo Chess Club | 1.0 | 5 | 113 | -127 | 2 | 0 |
Board 3
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ | Sum board no |
% ³ |
---|---|---|---|---|---|---|---|---|---|
3 | Wiggett, Brian | 117 | Wallasey Chess Club | 6.0 | 10 | 381 | 453 | 3 | 100 |
3 | Iveson, Tom | 98 | Liverpool Chess Club | 5.5 | 10 | 412 | 448 | 4 | 0 |
3 | Jenner, Peter | 125 | Southport Chess Club | 2.5 | 5 | 77 | 77 | 2 | 50 |
3 | Bullen, R Stewart | 112 | Skelmersdale Chess Club | 2.0 | 4 | 0 | 0 | 3 | 0 |
3 | Jenkins, Steve | 120 | Waterloo Chess Club | 1.0 | 5 | 113 | -127 | 3 | 0 |
Board 4
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ | Sum board no |
% ³ |
---|---|---|---|---|---|---|---|---|---|
4 | Rees, Colin | 116 | Wallasey Chess Club | 6.0 | 10 | 381 | 453 | 4 | 100 |
4 | Walsh, Kevin | 100 | Southport Chess Club | 2.5 | 5 | 77 | 77 | 3 | 100 |
4 | Temme, Peter | 99 | Skelmersdale Chess Club | 2.0 | 4 | 0 | 0 | 4 | 100 |
4 | Burr, Chris | 99 | Waterloo Chess Club | 1.0 | 5 | 113 | -127 | 4 | 0 |
4 | McKee, David | 107 | Formby Chess Club | 0.0 | 0 | 0 | 0 | 4 | 100 |
Board 5
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ | Sum board no |
% ³ |
---|---|---|---|---|---|---|---|---|---|
5 | Clarke,Brian | 113 | Wallasey Chess Club | 6.0 | 10 | 381 | 453 | 5 | 50 |
5 | Taylor, Phil | 98 | Liverpool Chess Club | 5.5 | 10 | 412 | 448 | 3 | 0 |
5 | Pursall, Barry | 76 | Southport Chess Club | 2.5 | 5 | 77 | 77 | 4 | 100 |
5 | Moran, Jim | 81 | Waterloo Chess Club | 1.0 | 5 | 113 | -127 | 5 | 50 |
5 | Brown, Henry | 102 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 0 | 10 | 50 |
Board Substitutes
Board | Name | DWZ | Club | Points | Games | Level | Rating ¹ | Sum board no |
% ³ |
---|---|---|---|---|---|---|---|---|---|
6 | Hargreaves, Martin | 122 | Wallasey Chess Club | 6.0 | 10 | 381 | 453 | 2 | 0 |
10 | Dougherty, Colin | 116 | Wallasey Chess Club | 6.0 | 10 | 381 | 453 | 3 | 100 |
9 | Kelly, Alan | 88 | Wallasey Chess Club | 6.0 | 10 | 381 | 453 | 10 | 75 |
7 | Heath, Graham | 104 | Wallasey Chess Club | 6.0 | 10 | 381 | 453 | 7 | 50 |
8 | Champion, Ron J | 92 | Wallasey Chess Club | 6.0 | 10 | 381 | 453 | 4 | 0 |
¹ The tournament rating will be calculated after 5 games played.
Forfeited results
No | Name | Win w/o playing |
Loss w/o playing |
---|---|---|---|
1 | Liverpool KAC | 0 | 0 |
2 | Prescot 1 KAC | 0 | 0 |
3 | Skelmersdale KAC | 0 | 0 |
4 | Atticus 1 KAC | 0 | 0 |
5 | Aigburth KAC | 0 | 0 |
6 | Prescot 2 KAC | 0 | 0 |
7 | Southport KAC | 0 | 0 |
8 | Wallasey KAC | 0 | 0 |
9 | Waterloo KAC | 0 | 0 |
10 | Atticus 2 KAC | 0 | 0 |
11 | Hoylake KAC | 0 | 0 |
12 | Fazakerley KAC | 0 | 0 |
13 | Formby KAC | 0 | 0 |
14 | bye | 0 | 0 |
15 | bye | 0 | 0 |
16 | bye | 0 | 0 |
The best 9 Teams of Knotty Ash Cup
No | Name | League | Pts. | % Pts | BP | % Boards |
---|---|---|---|---|---|---|
1 | Liverpool KAC | Knotty Ash Cup | 7 | 87.5 | 14.0 | 70 |
2 | Prescot 1 KAC | Knotty Ash Cup | 5 | 62.5 | 12.5 | 62.5 |
3 | Wallasey KAC | Knotty Ash Cup | 4 | 66.7 | 9.0 | 60 |
4 | Atticus 1 KAC | Knotty Ash Cup | 3 | 50 | 7.5 | 50 |
5 | Southport KAC | Knotty Ash Cup | 3 | 75 | 7.5 | 75 |
6 | Skelmersdale KAC | Knotty Ash Cup | 2 | 50 | 7.0 | 70 |
7 | Aigburth KAC | Knotty Ash Cup | 2 | 50 | 6.5 | 65 |
8 | Hoylake KAC | Knotty Ash Cup | 2 | 100 | 5.0 | 100 |
9 | Formby KAC | Knotty Ash Cup | 1 | 50 | 2.5 | 50 |
Powered by ChessLeagueManager