- 2017/2018
League
Teams
- Pairing List
More
League statistics for all boards
Board | Games | Points | White wins | Black wins | Draw | forfeit (without a game played) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
overall | Home Team | % | Away Team | % | # | % | # | % | # | % | # | % | |
1 | 30 | 12.5 | 41.7 | 17.5 | 58.3 | 11 | 36.7 | 6 | 20 | 13 | 43.3 | 0 | 0 |
2 | 30 | 17 | 56.7 | 13 | 43.3 | 14 | 46.7 | 10 | 33.3 | 6 | 20 | 0 | 0 |
3 | 30 | 17 | 56.7 | 13 | 43.3 | 11 | 36.7 | 15 | 50 | 4 | 13.3 | 0 | 0 |
4 | 30 | 15.5 | 51.7 | 14.5 | 48.3 | 10 | 33.3 | 9 | 30 | 11 | 36.7 | 0 | 0 |
∑ | 120 | 62 | 51.7 | 58 | 48 | 46 | 38.3 | 40 | 33.3 | 34 | 28.3 | 0 | 0 |
The best 10 Players of MCA 600-League
No | Name | DWZ | Club | Points | Games | % | Sum board no |
Points ³ | Games ³ |
---|---|---|---|---|---|---|---|---|---|
1 | Garrett, Peter A | 160 | Waterloo Chess Club | 0.0 | 0 | 0 | 1 | 1.0 | 1 |
2 | Rooney, Derek | 134 | Atticus Chess Club | 0.0 | 0 | 0 | 2 | 0.0 | 1 |
3 | Wadsworth, Mark S | 135 | Atticus Chess Club | 0.0 | 0 | 0 | 2 | 0.0 | 1 |
4 | Boumphrey, Luke S | 169 | Atticus Chess Club | 0.0 | 0 | 0 | 3 | 3.0 | 3 |
5 | Draper, Harry | 120 | Widnes Chess Club | 0.0 | 0 | 0 | 3 | 1.0 | 1 |
6 | McNamara, AM (Tony) | 142 | Aigburth Chess Club | 0.0 | 0 | 0 | 3 | 0.0 | 1 |
7 | Korb, Steven | 119 | Aigburth Chess Club | 0.0 | 0 | 0 | 3 | 0.0 | 1 |
8 | Hobro, Nigel | 117 | Atticus Chess Club | 0.0 | 0 | 0 | 3 | 0.0 | 1 |
9 | Dugdale, Tom | 173 | Widnes Chess Club | 0.0 | 0 | 0 | 3 | 0.0 | 3 |
10 | Huges, Lambeth | 114 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 4 | 1.0 | 1 |
¹ The tournament rating will be calculated after 5 games played.
³ incl. default games and opponents without rating
** There are 50 other players with the same amount of points as 0.0
The best per board no
Board 1
Board | Name | DWZ | Club | Points | Games | % | Sum board no |
Points ³ | Games ³ |
---|---|---|---|---|---|---|---|---|---|
1 | Garrett, Peter A | 160 | Waterloo Chess Club | 0.0 | 0 | 0 | 1 | 1.0 | 1 |
1 | Dugdale, Tom | 173 | Widnes Chess Club | 0.0 | 0 | 0 | 3 | 0.0 | 3 |
1 | Rothwell, James P | 156 | Atticus Chess Club | 0.0 | 0 | 0 | 5 | 3.5 | 5 |
1 | Ewart, Brian R | 159 | Atticus Chess Club | 0.0 | 0 | 0 | 6 | 3.0 | 6 |
Board 2
Board | Name | DWZ | Club | Points | Games | % | Sum board no |
Points ³ | Games ³ |
---|---|---|---|---|---|---|---|---|---|
2 | Brecevich, Andrea | 153 | Atticus Chess Club | 0.0 | 0 | 0 | 10 | 3.5 | 5 |
2 | Williams, Michael I | 145 | Atticus Chess Club | 0.0 | 0 | 0 | 17 | 2.0 | 9 |
2 | Sartain, Kevin A | 154 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 19 | 7.5 | 10 |
2 | Solomon, Graeme R | 137 | Waterloo Chess Club | 0.0 | 0 | 0 | 19 | 4.5 | 10 |
Board 3
Board | Name | DWZ | Club | Points | Games | % | Sum board no |
Points ³ | Games ³ |
---|---|---|---|---|---|---|---|---|---|
3 | Sleeman, Howard D | 134 | Atticus Chess Club | 0.0 | 0 | 0 | 12 | 1.5 | 4 |
3 | Wentworth, Chris | 134 | Atticus Chess Club | 0.0 | 0 | 0 | 14 | 3.5 | 5 |
3 | Frith, Robert J | 149 | Aigburth Chess Club | 0.0 | 0 | 0 | 24 | 4.5 | 8 |
3 | Jenkins, Brian G | 137 | Waterloo Chess Club | 0.0 | 0 | 0 | 27 | 5.0 | 10 |
Board 4
Board | Name | DWZ | Club | Points | Games | % | Sum board no |
Points ³ | Games ³ |
---|---|---|---|---|---|---|---|---|---|
4 | Delaney, Michael | 125 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 8 | 1.5 | 2 |
4 | Blades, Tony K | 132 | Aigburth Chess Club | 0.0 | 0 | 0 | 16 | 3.0 | 4 |
4 | Jenkins, Steve | 114 | Waterloo Chess Club | 0.0 | 0 | 0 | 16 | 1.0 | 4 |
4 | Wiseman, Jim K | 127 | Atticus Chess Club | 0.0 | 0 | 0 | 23 | 4.5 | 8 |
Board Substitutes
Board | Name | DWZ | Club | Points | Games | % | Sum board no |
Points ³ | Games ³ |
---|---|---|---|---|---|---|---|---|---|
7 | Rooney, Derek | 134 | Atticus Chess Club | 0.0 | 0 | 0 | 2 | 0.0 | 1 |
6 | Wadsworth, Mark S | 135 | Atticus Chess Club | 0.0 | 0 | 0 | 2 | 0.0 | 1 |
11 | Boumphrey, Luke S | 169 | Atticus Chess Club | 0.0 | 0 | 0 | 3 | 3.0 | 3 |
14 | Draper, Harry | 120 | Widnes Chess Club | 0.0 | 0 | 0 | 3 | 1.0 | 1 |
¹ The tournament rating will be calculated after 5 games played.
Forfeited results
No | Name | Win w/o playing |
Loss w/o playing |
---|---|---|---|
1 | Aigburth 600 | 0 | 0 |
2 | Atticus 600-1 | 0 | 0 |
3 | Prescot 600 | 0 | 0 |
4 | Waterloo 600 | 0 | 0 |
5 | Atticus 600-2 | 0 | 0 |
6 | Widnes 600 | 0 | 0 |
The best 3 Teams of MCA 600-League
No | Name | League | Pts. | % Pts | BP | % Boards |
---|---|---|---|---|---|---|
1 | Prescot 600 | MCA 600-League | 16 | 80 | 25.5 | 63.8 |
2 | Widnes 600 | MCA 600-League | 12 | 60 | 21.5 | 53.8 |
3 | Atticus 600-2 | MCA 600-League | 10 | 50 | 21.0 | 52.5 |
Powered by ChessLeagueManager