- 2017/2018
League
Teams
- Pairing List
More
League statistics for all boards
Board | Games | Points | White wins | Black wins | Draw | forfeit (without a game played) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
overall | Home Team | % | Away Team | % | # | % | # | % | # | % | # | % | |
1 | 21 | 9.5 | 45.2 | 11.5 | 54.8 | 8 | 38.1 | 6 | 28.6 | 7 | 33.3 | 0 | 0 |
2 | 21 | 9.5 | 45.2 | 11.5 | 54.8 | 7 | 33.3 | 9 | 42.9 | 5 | 23.8 | 0 | 0 |
3 | 21 | 9.5 | 45.2 | 11.5 | 54.8 | 9 | 42.9 | 7 | 33.3 | 5 | 23.8 | 0 | 0 |
4 | 21 | 10 | 47.6 | 11 | 52.4 | 7 | 33.3 | 8 | 38.1 | 6 | 28.6 | 0 | 0 |
∑ | 84 | 38.5 | 45.8 | 45.5 | 54 | 31 | 36.9 | 30 | 35.7 | 23 | 27.4 | 0 | 0 |
The best 10 Players of MCA 440-League
No | Name | DWZ | Club | Points | Games | % | Sum board no |
Points ³ | Games ³ |
---|---|---|---|---|---|---|---|---|---|
1 | Grady, John J | 117 | Formby Chess Club | 0.0 | 0 | 0 | 1 | 0.5 | 1 |
2 | Delaney, Michael | 125 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 2 | 1.0 | 1 |
3 | Blasczyk, Martin | 118 | Atticus Chess Club | 0.0 | 0 | 0 | 2 | 0.0 | 1 |
4 | Worthington, Alan S | 105 | Formby Chess Club | 0.0 | 0 | 0 | 2 | 1.0 | 1 |
5 | Burge, Steve J | 124 | Atticus Chess Club | 0.0 | 0 | 0 | 2 | 0.5 | 1 |
6 | Crean, Mike | Waterloo Chess Club | 0.0 | 0 | 0 | 2 | 0.0 | 1 | |
7 | Ford, Chris W | 131 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 2 | 0.5 | 2 |
8 | Jenkins, Steve | 114 | Waterloo Chess Club | 0.0 | 0 | 0 | 3 | 2.0 | 3 |
9 | Cook, William KT | 124 | Aigburth Chess Club | 0.0 | 0 | 0 | 3 | 0.5 | 2 |
10 | McConnell, Robert (Bob) | 112 | Waterloo Chess Club | 0.0 | 0 | 0 | 3 | 0.5 | 1 |
¹ The tournament rating will be calculated after 5 games played.
³ incl. default games and opponents without rating
** There are 39 other players with the same amount of points as 0.0
The best per board no
Board 1
Board | Name | DWZ | Club | Points | Games | % | Sum board no |
Points ³ | Games ³ |
---|---|---|---|---|---|---|---|---|---|
1 | Ford, Chris W | 131 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 2 | 0.5 | 2 |
1 | Jenkins, Steve | 114 | Waterloo Chess Club | 0.0 | 0 | 0 | 3 | 2.0 | 3 |
1 | Gerrard, Steven E | 134 | Aigburth Chess Club | 0.0 | 0 | 0 | 3 | 2.5 | 3 |
1 | Philp, Steven | 130 | Atticus Chess Club | 0.0 | 0 | 0 | 4 | 3.0 | 4 |
Board 2
Board | Name | DWZ | Club | Points | Games | % | Sum board no |
Points ³ | Games ³ |
---|---|---|---|---|---|---|---|---|---|
2 | Crean, Mike | Waterloo Chess Club | 0.0 | 0 | 0 | 2 | 0.0 | 1 | |
2 | Wiseman, Jim K | 127 | Atticus Chess Club | 0.0 | 0 | 0 | 4 | 2.5 | 4 |
2 | Tatar, Radu T | 114 | Hoylake Chess Club | 0.0 | 0 | 0 | 5 | 2.5 | 4 |
2 | Kane, Sean | 107 | Aigburth Chess Club | 0.0 | 0 | 0 | 7 | 2.0 | 4 |
Board 3
Board | Name | DWZ | Club | Points | Games | % | Sum board no |
Points ³ | Games ³ |
---|---|---|---|---|---|---|---|---|---|
3 | Burge, Steve J | 124 | Atticus Chess Club | 0.0 | 0 | 0 | 2 | 0.5 | 1 |
3 | McConnell, Robert (Bob) | 112 | Waterloo Chess Club | 0.0 | 0 | 0 | 3 | 0.5 | 1 |
3 | Whitby, J Dave | 102 | Formby Chess Club | 0.0 | 0 | 0 | 7 | 1.5 | 2 |
3 | Webster, Peter | 65 | Aigburth Chess Club | 0.0 | 0 | 0 | 7 | 1.5 | 2 |
Board 4
Board | Name | DWZ | Club | Points | Games | % | Sum board no |
Points ³ | Games ³ |
---|---|---|---|---|---|---|---|---|---|
4 | Blasczyk, Martin | 118 | Atticus Chess Club | 0.0 | 0 | 0 | 2 | 0.0 | 1 |
4 | Eden, Alex | 11 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 8 | 0.0 | 2 |
4 | Ferret, Peter | 65 | Atticus Chess Club | 0.0 | 0 | 0 | 8 | 0.5 | 2 |
4 | Capstick, Paul | 71 | Aigburth Chess Club | 0.0 | 0 | 0 | 11 | 1.0 | 3 |
Board Substitutes
Board | Name | DWZ | Club | Points | Games | % | Sum board no |
Points ³ | Games ³ |
---|---|---|---|---|---|---|---|---|---|
6 | Grady, John J | 117 | Formby Chess Club | 0.0 | 0 | 0 | 1 | 0.5 | 1 |
7 | Delaney, Michael | 125 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 2 | 1.0 | 1 |
7 | Worthington, Alan S | 105 | Formby Chess Club | 0.0 | 0 | 0 | 2 | 1.0 | 1 |
7 | Cook, William KT | 124 | Aigburth Chess Club | 0.0 | 0 | 0 | 3 | 0.5 | 2 |
¹ The tournament rating will be calculated after 5 games played.
Forfeited results
No | Name | Win w/o playing |
Loss w/o playing |
---|---|---|---|
1 | Prescot 440-1 | 0 | 0 |
2 | Atticus 440-1 | 0 | 0 |
3 | Aigburth 440 | 0 | 0 |
4 | Formby 440 | 0 | 0 |
5 | Hoylake 440 | 0 | 0 |
6 | Waterloo 440 | 0 | 0 |
7 | Atticus 440-2 | 0 | 0 |
The best 4 Teams of MCA 440-League
No | Name | League | Pts. | % Pts | BP | % Boards |
---|---|---|---|---|---|---|
1 | Atticus 440-1 | MCA 440-League | 9 | 75 | 15.5 | 64.6 |
2 | Hoylake 440 | MCA 440-League | 8 | 66.7 | 16.0 | 66.7 |
3 | Formby 440 | MCA 440-League | 8 | 66.7 | 15.5 | 64.6 |
4 | Aigburth 440 | MCA 440-League | 6 | 50 | 10.5 | 43.8 |
Powered by ChessLeagueManager