Atticus Open Championship 2017: Table
No. | Player | Club | ERN | G | Pts | + | Bhlz | SoBe |
---|---|---|---|---|---|---|---|---|
1. | Williamson, Roger G | Aigburth | 208 | 8 | 7.5 | 7 | 39.0 | 35.50 |
2. | Redmond, John P | Atticus | 200 | 8 | 7.0 | 6 | 39.0 | 33.00 |
3. | Kee, Steve | Atticus | 182 | 8 | 6.0 | 6 | 39.5 | 25.00 |
4. | Odunaiya, A David | Atticus | 177 | 8 | 4.5 | 4 | 30.5 | 11.50 |
5. | Wiseman, Jim K | Atticus | 126 | 8 | 4.5 | 4 | 21.0 | 7.00 |
6. | Campbell, Ian | Aigburth | 167 | 8 | 4.5 | 3 | 32.5 | 13.25 |
7. | Bimpson, Tom | Atticus | 183 | 8 | 4.5 | 3 | 28.0 | 13.75 |
8. | Hobro, Nigel | Atticus | 119 | 8 | 4.5 | 3 | 26.0 | 9.25 |
9. | Hawkins, James NH | Aigburth | 149 | 8 | 4.5 | 2 | 16.5 | 10.25 |
10. | Coffey, Mike J | Wallasey | 165 | 8 | 4.0 | 3 | 32.5 | 11.25 |
11. | Williams, Michael I | Atticus | 147 | 8 | 4.0 | 3 | 29.0 | 11.00 |
12. | Webb, Tom EC | Atticus | 124 | 8 | 4.0 | 3 | 26.5 | 9.00 |
13. | Wadsworth, Mark | Atticus | 135 | 8 | 4.0 | 3 | 25.0 | 7.00 |
14. | Lambert, John F | Atticus | 148 | 8 | 4.0 | 2 | 17.5 | 4.00 |
15. | Winstanley, Steve | Atticus | 99 | 8 | 3.5 | 3 | 25.0 | 9.50 |
16. | Philp, Steven | Atticus | 120 | 8 | 3.5 | 3 | 22.0 | 7.00 |
17. | Ledgard, Ron | Hoylake/Great Meols | 112 | 8 | 3.0 | 2 | 30.0 | 9.25 |
18. | Banerjee, Sanjoy J | Atticus | 118 | 7 | 2.5 | 2 | 24.0 | 6.50 |
19. | Ferret, Peter | Atticus | 86 | 8 | 2.5 | 2 | 22.0 | 2.00 |
20. | Foord, Dominic | Atticus | 195 | 2 | 2.0 | 2 | 4.5 | 4.50 |
21. | Ellington, Ben | Atticus | 76 | 7 | 1.5 | 1 | 22.0 | 1.50 |
22. | May, Natasha | Atticus | 81 | 7 | 1.5 | 1 | 14.0 | 0.00 |
23. | Kenny, Mike | Atticus | - | 3 | 0.5 | 0 | 2.5 | 0.00 |
Powered by ChessLeagueManager