- Details
- Written by: Super User
MCA Leagues and Tournaments
If you have additional information, please submit them to the webmaster. Thank you.
Year | John Ripley | Knotty Ash | 440 | 600 | Lightning |
2019 | Skelmersdale | Formby | Aigburth | Atticus 2 | Atticus |
2018 | Atticus 2 | Liverpool | Atticus 1 | Prescot | |
2017 | Atticus | Liverpool | Formby | Widnes | |
2016 | Widnes | Liverpool | Liverpool | Prescot | Aigburth 1 |
2015 | Atticus | Formby | Prescot | Aigburth | Atticus 1 |
2014 | Aigburth 1 | Prescot | Prescot | Atticus 2 | Waterloo |
2013 | Atticus | Atticus | Prescot | Prescot 1 | Atticus 1 |
2012 | Atticus | Formby | Prescot | Atticus 2 | |
2011 | Atticus | Atticus | |||
2010 | Waterloo | Atticus | |||
2009 | |||||
2008 | Widnes | ||||
2007 | Aigburth 1 | ||||
2006 | Atticus | ||||
2005 | Atticus | Widnes | |||
2004 | Skelmersdale | Liverpool | |||
2003 | Waterloo | Southport | |||
2002 | Atticus | Widnes | |||
2001 | Atticus | Atticus | |||
2000 | Atticus | Wallasey | |||
1999 | Atticus | Liverpool | |||
1998 | Atticus | Liverpool | |||
1997 | Atticus | Hoylake | |||
1996 | Atticus | Waterloo | |||
1995 | Atticus | Prescot | |||
1994 | Atticus | Waterloo | |||
1993 | Atticus | Prescot | |||
1992 | Atticus | Dista | |||
1991 | Dista | Hoylake | |||
1990 | Prescot | Hoylake | |||
1989 | Formby | Southport | |||
1988 | Atticus | Hoylake | |||
1987 | Prescot | Fur & Feather | |||
1986 | Liverpool University | Ormskirk | |||
1985 | Atticus | SMLLCA | |||
1984 | Rainford | ||||
1983 | Atticus | Littlewoods | |||
1982 | Atticus | Police | |||
1981 | Atticus | Southport | |||
1980 | Prescot | ||||
1979 | Ormskirk | ||||
1978 | Atticus | ||||
1977 | Atticus | ||||
1976 | Ormskirk | ||||
1975 | Prescot | ||||
1974 | Dista | ||||
1973 | Kirkdale | ||||
1972 | Prescot | ||||
1971 | Liverpool | ||||
1970 | Formby | ||||
1969 | Liverpool | ||||
1968 | Liverpool | ||||
1967 | Netherton | ||||
1966 | Otis | ||||
1965 | Liverpool | ||||
1964 | Capenhurst | ||||
1963 | Waterloo | ||||
1962 | Liverpool |
- Details
- Written by: Super User
MCA Divisions History
If you have additional informations, please submit them to the webmaster. Thank you.
Year | Division 1 | Division 2 | Division 3 | Division 4 | Division 5 |
2019 | Hoylake 1 | Liverpool 2 | Liverpool 3 | Southport 2 | Liverpool Juniors |
2018 | Atticus 2 | Liverpool 1 | Skelmersdale 1 | Skelmersdale 2 | None |
2017 | Atticus 2 | Formby 1 | Liverpool 2 | Liverpool 3 | Wallasey D |
2016 | Widnes 1 | Waterloo | Widnes 2 | Liverpool 2 | Liverpool 3 |
2015 | Widnes | Southport 1 | Formby 2 | Southport 2 | Liverpool 2 |
2014 | Atticus 2 | Hoylake 1 | Prescot 1 | Hoylake 2 | Southport A |
2013 | Aigburth 1 | Aigburth 2 | EEC 1 | Prescot 2 | Hoylake 3 |
2012 | Atticus 1 | Atticus 3 | Southport 1 | Hoylake 2 | Skelmersdale 2 |
2011 | Widnes | Waterloo 2 | |||
2010 | Aigburth 1 | Wallasey B | |||
2009 | |||||
2008 | Atticus 1 | ||||
2007 | Aigburth 1 | ||||
2006 | Atticus 2 | Southport 2 | |||
2005 | Atticus 2 | Widnes 2 | |||
2004 | Atticus 2 | Skelmersdale 1 | |||
2003 | Waterloo | Atticus 5 | |||
2002 | Atticus 1 | Prescot 3 | Skelmersdale | ||
2001 | Atticus 1 | Widnes | Skelmersdale | ||
2000 | Atticus 1 | Prescot 3 | Atticus 3 | ||
1999 | Prescot 1 | EEC 2 | Waterloo 3 | ||
1998 | Atticus 1 | Wallasey C | |||
1997 | Prescot 1 | Atticus 4 | |||
1996 | Prescot 1 | Wallasey B | |||
1995 | Waterloo | Waterloo 3 | |||
1994 | Waterloo | Waterloo 2 | Waterloo 3 | ||
1993 | Atticus 1 | Wallasey | Dista 3 | ||
1992 | Atticus 2 | University | Huyton | ||
1991 | Dista | Liverpool 4 | Dista 3 | ||
1990 | Hoylake | Fur & Feather | |||
1989 | Atticus 2 | Liverpool 3 | |||
1988 | Hoylake | Hoylake 2 | Southport | ||
1987 | Prescot 1 | Prescot 4 | Ormskirk | ||
1986 | Liverpool 1 | Southport 2 | Ormskirk | ||
1985 | Atticus 2 | Red Star | Fur & Feather | ||
1984 | Chester YMCA | Dista 2 | SMLLCA | ||
1983 | Chester YMCA | Post Office | Red Star | ||
1982 | Atticus 2 | Littlewoods | Kirkby Labour | ||
1981 | Prescot 1 | Prescot 4 | Childwall Valley | ||
1980 | Atticus 3 | Odyssey | Prescot 4 | ||
1979 | Chester YMCA | Southport 4 | Otis | ||
1978 | Atticus 1 | Atticus 3 | Prescot 4 | ||
1977 | Atticus 1 | Wallasey 3 | Prescot 3 | ||
1976 | Wallasey | Royal 1 | |||
1975 | Wallasey | Plessey 1 | |||
1974 | Atticus 1 | Wallasey 2 | |||
1973 | Chester YMCA | Lucas 1 | |||
1972 | Chester YMCA | Liverpool 4 | |||
1971 | Liverpool 1 | SW Lancs 1 | |||
1970 | Liverpool University 1 | Prescot 3 | |||
1969 | Liverpool University 1 | Port Sunlight | |||
1968 | Wallasey | ||||
1967 | Wallasey | ||||
1966 | Wallasey | Liverpool 3 | |||
1965 | Wallasey | Pensby | |||
1964 | Wallasey | Hoylake 3 | |||
1963 | Wallasey | Wallasey 3 | |||
1962 | Liverpool 1 | Hoylake 2 | |||
1961 | Liverpool 1 | University 3 | |||
1960 | Liverpool 1 | Liverpool Police | |||
1959 | Waterloo | Liverpool 5 | |||
1958 | Liverpool 1st | Hoylake | |||
1957 | Liverpool 1st | Napiers 2 | |||
1956 | Liverpool 1st | PO Telecommunication | |||
1955 | Liverpool 1st | University 2 | |||
1954 | Liverpool 1st | Newcombe 2 | |||
1953 | Liverpool 1st | Waterloo 5 | |||
1952 | Liverpool 1st | Manweb | |||
1951 | Liverpool 1st | Littlewoods | |||
1950 | Southport | Waterloo 3 | |||
1949 | Newcombe | Chester 3 | |||
1948 | Liverpool | Newcombe 3 | |||
1947 | Liverpool | Liverpool 3 | |||
1946 | Chester | ||||
1945 | WORLD WAR II | ||||
1944 | WORLD WAR II | ||||
1943 | WORLD WAR II | ||||
1942 | WORLD WAR II | ||||
1941 | WORLD WAR II | ||||
1940 | WORLD WAR II | ||||
1939 | Liverpool Central | ||||
1938 | Victoria Settlement | ||||
1937 | Liverpool Central | ||||
1936 | Liverpool Central | ||||
1935 | Liverpool | ||||
1934 | Liverpool Central | ||||
1933 | Liverpool | ||||
1932 | Liverpool University 1 | ||||
1931 | Liverpool | ||||
1930 | Wallasey | ||||
1929 | Wallasey | ||||
1928 | Liverpool Central | ||||
1927 | Liverpool Central | ||||
1926 | Liverpool Central | ||||
1925 | Waterloo | ||||
1924 | Liverpool Central | ||||
1923 | Liverpool Central | ||||
1922 | Wallasey | ||||
1921 | |||||
1920 |